| Overview :: Audience Inc (OQ:ADNC) | [?] |
| Business Focus: Communications & Networking | |
|
|
| |
| Latest 10 SEC filings (by transaction date) for ADNC within the last 6 months | [?] |
| | |
| As of 12:02pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 16/13 | May 15/13 | Santos Peter B | Direct Ownership | Employee Stock Option (right to buy) | M - Exercise or conversion exempt under rule 16b-3 | -9,000 | |
| May 16/13 | May 15/13 | Santos Peter B | Direct Ownership | Common Stock | S - Open market or private sale | -9,000 | $16.09 |
| May 16/13 | May 15/13 | Santos Peter B | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 9,000 | $0.600 |
| May 16/13 | May 14/13 | Spade Thomas d | Direct Ownership | Employee Stock Option (right to buy) | M - Exercise or conversion exempt under rule 16b-3 | -10,000 | |
| May 16/13 | May 14/13 | Spade Thomas d | Direct Ownership | Common Stock | S - Open market or private sale | -10,000 | $15.62 |
| May 16/13 | May 14/13 | Spade Thomas d | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 10,000 | $2.70 |
| May 13/13 | May 10/13 | Cox Barry L /Adv | Direct Ownership | Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 | -10,000 | |
| May 13/13 | May 10/13 | Cox Barry L /Adv | Direct Ownership | Common Stock | S - Open market or private sale | -10,000 | $16.55 |
| May 13/13 | May 10/13 | Cox Barry L /Adv | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 10,000 | $2.40 |
| May 13/13 | May 9/13 | Cox Barry L /Adv | Direct Ownership | Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 | -10,000 | |
| Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. | |||||||
| Latest 10 SEC filings (by filing date) for ADNC within the last 6 months | [?] |
| | |
| As of 12:02pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 16/13 | May 14/13 | Spade Thomas d | Direct Ownership | Employee Stock Option (right to buy) | M - Exercise or conversion exempt under rule 16b-3 | -10,000 | |
| May 16/13 | May 14/13 | Spade Thomas d | Direct Ownership | Common Stock | S - Open market or private sale | -10,000 | $15.62 |
| May 16/13 | May 14/13 | Spade Thomas d | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 10,000 | $2.70 |
| May 16/13 | May 15/13 | Santos Peter B | Direct Ownership | Employee Stock Option (right to buy) | M - Exercise or conversion exempt under rule 16b-3 | -9,000 | |
| May 16/13 | May 15/13 | Santos Peter B | Direct Ownership | Common Stock | S - Open market or private sale | -9,000 | $16.09 |
| May 16/13 | May 15/13 | Santos Peter B | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 9,000 | $0.600 |
| May 13/13 | May 10/13 | Cox Barry L /Adv | Direct Ownership | Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 | -10,000 | |
| May 13/13 | May 9/13 | Cox Barry L /Adv | Direct Ownership | Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 | -10,000 | |
| May 13/13 | May 10/13 | Cox Barry L /Adv | Direct Ownership | Common Stock | S - Open market or private sale | -10,000 | $16.55 |
| May 13/13 | May 10/13 | Cox Barry L /Adv | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 10,000 | $2.40 |
| Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. | |||||||
| Sign up for a free account or login above to see the past 6 months of filings sorted by insider. During our beta offer, get free access to company PDF reports. |
| Sector: Technology | Industry: Communications & Networking |
| Key People | ||
| Mohanbir S. Gyani Independent Chairman of the Board | Peter B. Santos President, Chief Executive Officer, Director | Kevin S. Palatnik Chief Financial Officer |
| Andrew J. Micallef Vice President - Operations | Craig Factor Vice President, General Counsel, Secretary | Thomas D. Spade Vice President - Sales | Robert H. Schoenfield Vice President - Business Development |
| Company Contact | |
| Address: | 440 Clyde Avenue MOUNTAIN VIEW CA 94043 |
| Tel: | -- |
| Website: | www.audience.com |
| IR: | investor.audience.com |
| Business Overview |
| Audience, Inc., is a provider of voice and audio solutions that improve voice quality and the user experience in mobile devices. The Company's solutions include hardware-accelerated digital signal processors (DSPs), and audio codecs and associated algorithms for noise suppression in mobile devices. Its computational auditory scene analysis (CASA) maps the sound separation functions in human hearing, into a computational framework. The Company's platform consists of its DSPs and audio codec, analog and mixed signal circuits and algorithms for voice isolation and noise suppression. The Company also provides its AuViD graphical design tools to original equipment manufacturers (OEMs). The Company had sold over 250 million processors to its OEM customers as of December 31, 2012. In addition to the mobile device market, the Company's voice and audio technology is also applicable to a range of other market segments, including automobile infotainment systems, digital cameras, digital televisio |
| Competitors with Recent Insider Filings |
| QUALCOMM (OQ:QCOM) |
| Garmin (OQ:GRMN) |
| Cisco Systems (OQ:CSCO) |