| Overview :: Bristow Group Inc (N:BRS) | [?] |
| Business Focus: Oil Related Services and Equipment | |
|
|
| |
| Latest 10 SEC filings (by transaction date) for BRS within the last 6 months | [?] |
| | |
| As of 11:24pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 26/13 | Mar 25/13 | Duncan Mark | Direct Ownership | Common Stock | S - Open market or private sale | -2,209 | $65.00 |
| Mar 26/13 | Mar 25/13 | Akel Jeremy | Direct Ownership | Employee Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 | -2,999 | |
| Mar 26/13 | Mar 25/13 | Akel Jeremy | Direct Ownership | Employee Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 | -4,000 | |
| Mar 26/13 | Mar 25/13 | Akel Jeremy | Direct Ownership | Common Stock | S - Open market or private sale | -6,999 | $65.00 |
| Mar 26/13 | Mar 25/13 | Akel Jeremy | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 2,999 | $50.25 |
| Mar 26/13 | Mar 25/13 | Akel Jeremy | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 4,000 | $46.45 |
| Mar 26/13 | Mar 25/13 | Allman Brian J | Direct Ownership | Employee Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 | -1,297 | |
| Mar 26/13 | Mar 25/13 | Allman Brian J | Direct Ownership | Common Stock | S - Open market or private sale | -1,297 | $65.00 |
| Mar 26/13 | Mar 25/13 | Allman Brian J | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 1,297 | $50.25 |
| Mar 19/13 | Mar 18/13 | Duncan Mark | Direct Ownership | Common Stock | S - Open market or private sale | -6,000 | $62.50 |
| Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. | |||||||
| Latest 10 SEC filings (by filing date) for BRS within the last 6 months | [?] |
| | |
| As of 11:24pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 26/13 | Mar 25/13 | Duncan Mark | Direct Ownership | Common Stock | S - Open market or private sale | -2,209 | $65.00 |
| Mar 26/13 | Mar 25/13 | Akel Jeremy | Direct Ownership | Employee Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 | -2,999 | |
| Mar 26/13 | Mar 25/13 | Akel Jeremy | Direct Ownership | Employee Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 | -4,000 | |
| Mar 26/13 | Mar 25/13 | Akel Jeremy | Direct Ownership | Common Stock | S - Open market or private sale | -6,999 | $65.00 |
| Mar 26/13 | Mar 25/13 | Akel Jeremy | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 2,999 | $50.25 |
| Mar 26/13 | Mar 25/13 | Akel Jeremy | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 4,000 | $46.45 |
| Mar 26/13 | Mar 25/13 | Allman Brian J | Direct Ownership | Employee Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 | -1,297 | |
| Mar 26/13 | Mar 25/13 | Allman Brian J | Direct Ownership | Common Stock | S - Open market or private sale | -1,297 | $65.00 |
| Mar 26/13 | Mar 25/13 | Allman Brian J | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 1,297 | $50.25 |
| Mar 19/13 | Mar 18/13 | Duncan Mark | Direct Ownership | Common Stock | S - Open market or private sale | -6,000 | $62.50 |
| Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. | |||||||
| Sign up for a free account or login above to see the past 6 months of filings sorted by insider. During our beta offer, get free access to company PDF reports. |
| Sector: Energy | Industry: Oil Related Services and Equipment |
| Key People | ||
| Thomas C. Knudson Independent Chairman of the Board | Margaret Montaigne Vice President - Sales and Marketing | William E. Chiles President, Chief Executive Officer, Director |
| Jonathan E. Baliff Chief Financial Officer, Senior Vice President | Edward C. Earle Senior Vice President, General Counsel, Corporate Secretary | Jeremy Akel Senior Vice President - Operations |
| Mark B. Duncan Senior Vice President - Commercial | Hilary S. Ware Senior Vice President - Administration | Brian J. Allman Vice President, Chief Accounting Officer, Corporate Controller | Joseph A. Baj Vice President, Treasurer |
| Company Contact | |
| Address: | Fourth Floor, 2103 City West Blvd. HOUSTON TX 77042 |
| Tel: | -- |
| Website: | www.bristowgroup.com |
| IR: | ir.bristowgroup.com/phoenix.zhtml?c=91226&p=irol-irhome |
| Business Overview |
| Bristow Group Inc. (Bristow Group) is a provider of helicopter services to the worldwide offshore energy industry based on the number of aircraft operated and one of two helicopter service providers to the offshore energy industry with global operations. Bristow Group has transportation operations in the North Sea, Nigeria and the United States Gulf of Mexico, and in most of the other offshore energy producing regions of the world, including Alaska, Australia, Brazil, Russia and Trinidad. Bristow Group conducts its business in one segment: Helicopter Services. The Helicopter Services segment operations are conducted primarily through five business units: Europe, West Africa, North America, Australia, and Other International. During the fiscal year ended March 31, 2012, the Company generated 82% and 93% of its consolidated operating revenue and business unit operating income, respectively, from operations outside of the United States. |
| Competitors with Recent Insider Filings |
| FleetCor Technologies (N:FLT) |
| MRC Global (N:MRC) |
| Forum Energy Technologies (N:FET) |