| Overview :: Home Properties, Inc. (N:HME) | [?] |
| Business Focus: Residential REITs | |
|
|
| |
| Latest 10 SEC filings (by transaction date) for HME within the last 6 months | [?] |
| | |
| As of 11:24pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 13/13 | May 13/13 | Hague Donald R. | Direct Ownership | Option to Purchase Common Stock | M - Exercise or conversion exempt under rule 16b-3 | -2,987 | |
| May 13/13 | May 13/13 | Hague Donald R. | Direct Ownership | Common Stock, Par Value $01 | S - Open market or private sale | -2,987 | $65.01 |
| May 13/13 | May 13/13 | Hague Donald R. | Direct Ownership | Common Stock, Par Value $01 | M - Exercise or conversion exempt under rule 16b-3 | 2,987 | $33.90 |
| May 14/13 | May 11/13 | Mccormick Ann m | Direct Ownership | Common Stock, Par Value $01 | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -593 | $65.05 |
| May 13/13 | May 11/13 | Mccormick Ann m | Direct Ownership | Common Stock, Par Value $01 | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -553 | $65.05 |
| May 14/13 | May 11/13 | Mccormick Ann m | Direct Ownership | Common Stock, Par Value $01 | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -618 | $65.05 |
| May 13/13 | May 11/13 | Mccormick Ann m | Direct Ownership | Common Stock, Par Value $01 | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -612 | $65.05 |
| May 13/13 | May 11/13 | Gardner David p | Direct Ownership | Common Stock, Par Value $01 | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,113 | $65.05 |
| May 14/13 | May 11/13 | Gardner David p | Direct Ownership | Common Stock, Par Value $01 | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,119 | $65.05 |
| May 13/13 | May 11/13 | Gardner David p | Direct Ownership | Common Stock, Par Value $01 | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,017 | $65.05 |
| Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. | |||||||
| Latest 10 SEC filings (by filing date) for HME within the last 6 months | [?] |
| | |
| As of 11:24pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 14/13 | May 11/13 | Mccormick Ann m | Direct Ownership | Common Stock, Par Value $01 | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -593 | $65.05 |
| May 14/13 | May 11/13 | Mccormick Ann m | Direct Ownership | Common Stock, Par Value $01 | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -618 | $65.05 |
| May 14/13 | May 11/13 | Gardner David p | Direct Ownership | Common Stock, Par Value $01 | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,119 | $65.05 |
| May 14/13 | May 11/13 | Gardner David p | Direct Ownership | Common Stock, Par Value $01 | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -801 | $65.05 |
| May 14/13 | May 11/13 | Gardner David p | Direct Ownership | Common Stock, Par Value $01 | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -755 | $65.05 |
| May 13/13 | May 11/13 | Mccormick Ann m | Direct Ownership | Common Stock, Par Value $01 | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -553 | $65.05 |
| May 13/13 | May 11/13 | Mccormick Ann m | Direct Ownership | Common Stock, Par Value $01 | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -612 | $65.05 |
| May 13/13 | May 11/13 | Gardner David p | Direct Ownership | Common Stock, Par Value $01 | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,113 | $65.05 |
| May 13/13 | May 11/13 | Gardner David p | Direct Ownership | Common Stock, Par Value $01 | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,017 | $65.05 |
| May 13/13 | May 11/13 | Gardner David p | Direct Ownership | Common Stock, Par Value $01 | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -959 | $65.05 |
| Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. | |||||||
| Sign up for a free account or login above to see the past 6 months of filings sorted by insider. During our beta offer, get free access to company PDF reports. |
| Sector: Financials | Industry: Residential REITs |
| Key People | ||
| Edward J. Pettinella President, Chief Executive Officer, Director | David P. Gardner Chief Financial Officer, Executive Vice President | Ann M. McCormick Executive Vice President, General Counsel, Secretary |
| Robert J. Luken Senior Vice President, Chief Accounting Officer, Chief Administrative Officer, Treasurer | John E. Smith Senior Vice President, Chief Investment Officer | Lisa M. Critchley Senior Vice President - Human Resources |
| Donald R. Hague Senior Vice President - Development | Bernard J. Quinn Senior Vice President - Property Management Operations | |
| Company Contact | |
| Address: | 850 Clinton Square ROCHESTER NY 14604 |
| Tel: | -- |
| Website: | www.homeproperties.com |
| IR: | www.homeproperties.com/Investors/Default.aspx |
| Business Overview |
| Home Properties, Inc. (Home Properties) is a self-administered and self-managed real estate investment trust (REIT). The Company owns, operates, acquires, develops and rehabilitates apartment communities. The Company conducts its business through Home Properties, L.P. (the Operating Partnership), a New York limited partnership, and a management company, Home Properties Resident Services, Inc. (HPRS), which is a Maryland corporation. At December 31, 2012, the Company held 83.2% of the limited partnership units in the Operating Partnership (UPREIT Units). Home Properties, through its affiliates described above, as of December 31, 2012, owned and operated 121 communities with 42,635 apartment units .In May 2012, the Company purchased The Manor East in Leesburg and Woodway at Trinity Centre. On June 28, 2012, the Company purchased Howard Crossing (1,350 units) in Ellicott City, Maryland. In April 2013, it announced the sale of two properties with a combined total of 511 units. |
| Competitors with Recent Insider Filings |
| Camden Property Trust (N:CPT) |
| Post Properties (N:PPS) |
| Associated Estates Realty (N:AEC) |