| Overview :: Mondelez International Inc (OQ:MDLZ) | [?] |
| Business Focus: Food Processing | |
|
|
| |
| Latest 10 SEC filings (by transaction date) for MDLZ within the last 6 months | [?] |
| | |
| As of 11:24pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 26/13 | Feb 23/13 | Rosenfeld Irene b | Direct Ownership | Class A Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -95,150 | $26.93 |
| Feb 26/13 | Feb 23/13 | May Karen j | Direct Ownership | Class A Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -14,590 | $26.93 |
| Feb 26/13 | Feb 23/13 | Brearton David a | Direct Ownership | Class A Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -8,580 | $26.93 |
| Feb 26/13 | Feb 23/13 | Stone West Mary E | Direct Ownership | Class A Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -8,580 | $26.93 |
| Feb 26/13 | Feb 23/13 | Abelenda Gustavo h | Direct Ownership | Class A Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -8,580 | $26.93 |
| Feb 26/13 | Feb 23/13 | Spence Jean e | Direct Ownership | Class A Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -7,730 | $26.93 |
| Feb 26/13 | Feb 23/13 | Cofer Timothy P. | Direct Ownership | Class A Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -6,440 | $26.93 |
| Feb 26/13 | Feb 23/13 | Jones Kim Harris | Direct Ownership | Class A Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -3,440 | $26.93 |
| Feb 26/13 | Feb 23/13 | Jones Kim Harris | Direct Ownership | Class A Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -850 | $26.93 |
| Feb 26/13 | Feb 23/13 | Clouse Mark A. | Direct Ownership | Class A Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -3,780 | $26.93 |
| Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. | |||||||
| Latest 10 SEC filings (by filing date) for MDLZ within the last 6 months | [?] |
| | |
| As of 11:24pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 4/13 | Feb 22/13 | Rosenfeld Irene b | Direct Ownership | Class A Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -44,673 | $26.93 |
| Mar 4/13 | Feb 22/13 | May Karen j | Direct Ownership | Class A Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -6,851 | $26.93 |
| Mar 4/13 | Feb 22/13 | Brearton David a | Direct Ownership | Class A Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -4,029 | $26.93 |
| Mar 4/13 | Feb 22/13 | Stone West Mary E | Direct Ownership | Class A Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -4,029 | $26.93 |
| Mar 4/13 | Feb 22/13 | Abelenda Gustavo h | Direct Ownership | Class A Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -966 | $26.93 |
| Mar 4/13 | Feb 22/13 | Spence Jean e | Direct Ownership | Class A Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -3,630 | $26.93 |
| Mar 4/13 | Feb 22/13 | Cofer Timothy P. | Direct Ownership | Class A Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -2,650 | $26.93 |
| Mar 4/13 | Feb 22/13 | Jones Kim Harris | Direct Ownership | Class A Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,113 | $26.93 |
| Mar 4/13 | Feb 22/13 | Jones Kim Harris | Direct Ownership | Class A Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -275 | $26.93 |
| Mar 4/13 | Feb 22/13 | Clouse Mark A. | Direct Ownership | Class A Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,344 | $26.93 |
| Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. | |||||||
| Sign up for a free account or login above to see the past 6 months of filings sorted by insider. During our beta offer, get free access to company PDF reports. |
| Sector: Consumer Non-Cyclicals | Industry: Food Processing |
| Key People | ||
| Irene B. Rosenfeld Chairman of the Board, Chief Executive Officer | Daniel P. Myers Executive Vice President - Integrated Supply Chain | David A. Brearton Chief Financial Officer, Executive Vice President |
| Mary B. West Executive Vice President, Chief Category and Marketing Officer | Gerhard W. Pleuhs Executive Vice President, General Counsel | Karen J. May Executive Vice President - Global Human Resources |
| Gustavo H. Abelenda Executive Vice President and President, Latin America | Tracey Belcourt Executive Vice President - Strategy | Mark Clouse Executive Vice President, President, North America | Timothy P. Cofer Executive Vice President and President, Europe |
| Company Contact | |
| Address: | Three Parkway North DEERFIELD IL 60015 |
| Tel: | 1-847-6465494 |
| Website: | www.mondelezinternational.com |
| IR: | www.mondelezinternational.com/Investor/index.aspx |
| Business Overview |
| Mondelez International, Inc. (Mondelez International), is a snack manufacturing company. The Company manufactures and markets food and beverage products for consumers in approximately 165 countries around the world. The Company produces biscuits, chocolate, candy and powdered beverages as well as gum and coffee. The Company's portfolio includes nine brands including Oreo, Nabisco and LU biscuits; Milka, Cadbury Dairy Milk and Cadbury chocolates; Trident gum; Jacobs coffee; and Tang powdered beverage. In addition, the Company's portfolio of snack foods and refreshments includes 52 brands. The Company manages its global business and through three geographic units: Developing Markets, Europe and North America. On October 1, 2012 the Company completed the spin-off of its North American grocery business, Kraft Foods Group, Inc. (Kraft Foods Group). |
| Competitors with Recent Insider Filings |
| Annies (N:BNNY) |
| Kellogg Company (N:K) |
| ConAgra Foods (N:CAG) |