| Overview :: Peregrine Semiconductor Corp (O:PSMI) | [?] |
| Business Focus: Integrated Circuits | |
|
|
| |
| Latest 10 SEC filings (by transaction date) for PSMI within the last 6 months | [?] |
| | |
| As of 6:10am ET June 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 10/13 | Jun 7/13 | Novak Rodd | Direct Ownership | Employee Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 | -1,500 | $0.734 |
| Jun 10/13 | Jun 7/13 | Novak Rodd | Direct Ownership | Common Stock | S - Open market or private sale | -1,500 | $10.86 |
| Jun 10/13 | Jun 7/13 | Novak Rodd | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 1,500 | $0.734 |
| Jun 5/13 | Jun 5/13 | Burrow Carl | Direct Ownership | Common Stock | P - Open market or private purchase | 10,000 | $10.33 |
| Jun 5/13 | Jun 5/13 | Kelly Dylan | Direct Ownership | Common Stock | S - Open market or private sale | -540 | $10.30 |
| May 9/13 | May 9/13 | Kelly Dylan | Direct Ownership | Common Stock | S - Open market or private sale | -540 | $10.04 |
| May 9/13 | May 8/13 | Novak Rodd | Direct Ownership | Employee Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 | -433 | $0.734 |
| May 9/13 | May 8/13 | Novak Rodd | Direct Ownership | Employee Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 | -567 | $0.734 |
| May 9/13 | May 8/13 | Novak Rodd | Direct Ownership | Common Stock | S - Open market or private sale | -1,000 | $9.96 |
| May 9/13 | May 8/13 | Novak Rodd | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 433 | $0.734 |
| Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. | |||||||
| Latest 10 SEC filings (by filing date) for PSMI within the last 6 months | [?] |
| | |
| As of 6:10am ET June 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 10/13 | Jun 7/13 | Novak Rodd | Direct Ownership | Employee Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 | -1,500 | $0.734 |
| Jun 10/13 | Jun 7/13 | Novak Rodd | Direct Ownership | Common Stock | S - Open market or private sale | -1,500 | $10.86 |
| Jun 10/13 | Jun 7/13 | Novak Rodd | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 1,500 | $0.734 |
| Jun 5/13 | Jun 5/13 | Burrow Carl | Direct Ownership | Common Stock | P - Open market or private purchase | 10,000 | $10.33 |
| Jun 5/13 | Jun 5/13 | Kelly Dylan | Direct Ownership | Common Stock | S - Open market or private sale | -540 | $10.30 |
| May 9/13 | May 9/13 | Kelly Dylan | Direct Ownership | Common Stock | S - Open market or private sale | -540 | $10.04 |
| May 9/13 | May 8/13 | Novak Rodd | Direct Ownership | Employee Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 | -433 | $0.734 |
| May 9/13 | May 8/13 | Novak Rodd | Direct Ownership | Employee Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 | -567 | $0.734 |
| May 9/13 | May 8/13 | Novak Rodd | Direct Ownership | Common Stock | S - Open market or private sale | -1,000 | $9.96 |
| May 9/13 | May 8/13 | Novak Rodd | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 433 | $0.734 |
| Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. | |||||||
| Sign up for a free account or login above to see the past 6 months of filings sorted by insider. During our beta offer, get free access to company PDF reports. |
| Sector: Technology | Industry: Semiconductors |
| Key People | ||
| James S. Cable Chairman of the Board, President, Chief Executive Officer | Jay C Biskupski Chief Financial Officer | Ronald E. Reedy Chief Technology Officer |
| Rodd E. Novak Chief Marketing Officer | Dylan J Kelly Vice President, General Manager of Mobile Wireless Solutions Business Unit | David R. Shepard Vice President, General Manager of High Performance Solutions Business Unit | Carl N. Burrow Corporate Vice President - Worldwide Sales & Applications |
| Company Contact | |
| Address: | 9380 Carroll Park Drive SAN DIEGO CA 92121 |
| Tel: | N/A |
| Website: | www.psemi.com |
| IR: | See website |
| Business Overview |
| Peregrine Semiconductor Corporation (Peregrine) is engaged in the design, manufacturing and marketing radio frequency integrated circuits (RFICs) for the aerospace and defense, broadband, industrial, mobile wireless device, test and measurement equipment, and wireless infrastructure markets. The Company is provider of RFICs. Its products include RF switches-antenna, RFswitches-broadband and general purpose, digital attenuators, synthesizers, mixers/upconverters, prescalers, variable gain amplifiers, digitally tunable capacitors, DC-DC converters and power amplifiers. Its UltraCMOS technology enables the design, manufacture, and integration of multiple radio frequency (RF), mixed signal, and digital functions on a single chip. Its solutions target a range of applications in the aerospace and defense, broadband, industrial, mobile wireless device, test and measurement equipment, and wireless infrastructure markets. |
| Competitors with Recent Insider Filings |
| Cirrus Logic (O:CRUS) |
| Skyworks Solutions (O:SWKS) |
| TTM Technologies (O:TTMI) |