| Overview :: RPX Corp (OQ:RPXC) | [?] |
| Business Focus: Business Support Services | |
|
|
| |
| Latest 10 SEC filings (by transaction date) for RPXC within the last 6 months | [?] |
| | |
| As of 2:36pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 23/13 | May 23/13 | Scola Paul e | Direct Ownership | Common Stock | S - Open market or private sale | -2,911 | $14.87 |
| May 23/13 | May 23/13 | Barker Geoffrey T | Direct Ownership | Common Stock | S - Open market or private sale | -7,500 | $14.92 |
| May 23/13 | May 23/13 | Amster John A | Indirect Ownership | Common Stock | S - Open market or private sale | -3,055 | $15.04 |
| May 23/13 | May 22/13 | Barker Geoffrey T | Direct Ownership | Common Stock | S - Open market or private sale | -7,500 | $15.13 |
| May 22/13 | May 22/13 | Roberts Martin e | Direct Ownership | Common Stock | S - Open market or private sale | -3,389 | $15.34 |
| May 22/13 | May 22/13 | Swank Steven s | Direct Ownership | Common Stock | S - Open market or private sale | -3,002 | $15.14 |
| May 22/13 | May 21/13 | Roberts Martin e | Direct Ownership | Common Stock | S - Open market or private sale | -6,829 | $15.32 |
| May 22/13 | May 21/13 | Swank Steven s | Direct Ownership | Employee Stock Option (right to buy) | M - Exercise or conversion exempt under rule 16b-3 | -208 | |
| May 22/13 | May 21/13 | Swank Steven s | Direct Ownership | Common Stock | S - Open market or private sale | -208 | $15.37 |
| May 22/13 | May 21/13 | Swank Steven s | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 208 | $4.96 |
| Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. | |||||||
| Latest 10 SEC filings (by filing date) for RPXC within the last 6 months | [?] |
| | |
| As of 2:36pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 23/13 | May 23/13 | Scola Paul e | Direct Ownership | Common Stock | S - Open market or private sale | -2,911 | $14.87 |
| May 23/13 | May 23/13 | Barker Geoffrey T | Direct Ownership | Common Stock | S - Open market or private sale | -7,500 | $14.92 |
| May 23/13 | May 23/13 | Amster John A | Indirect Ownership | Common Stock | S - Open market or private sale | -3,055 | $15.04 |
| May 23/13 | May 22/13 | Barker Geoffrey T | Direct Ownership | Common Stock | S - Open market or private sale | -7,500 | $15.13 |
| May 22/13 | May 22/13 | Roberts Martin e | Direct Ownership | Common Stock | S - Open market or private sale | -3,389 | $15.34 |
| May 22/13 | May 21/13 | Roberts Martin e | Direct Ownership | Common Stock | S - Open market or private sale | -6,829 | $15.32 |
| May 22/13 | May 20/13 | Roberts Martin e | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -12,500 | |
| May 22/13 | May 20/13 | Roberts Martin e | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -4,687 | |
| May 22/13 | May 20/13 | Roberts Martin e | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -781 | |
| May 22/13 | May 20/13 | Roberts Martin e | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 17,968 | |
| Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. | |||||||
| Sign up for a free account or login above to see the past 6 months of filings sorted by insider. During our beta offer, get free access to company PDF reports. |
| Sector: Industrials | Industry: Business Support Services |
| Key People | ||
| John A. Amster President, Chief Executive Officer, Director | Ned Segal Chief Financial Officer, Senior Vice President, Treasurer, Principal financial officer | Mallun Yen Executive Vice President |
| Adam C. Spiegel Senior Vice President - Finance, Treasurer | Henri Linde Senior Vice President | Paul F. Reidy Senior Vice President |
| Steven S. Swank Vice President - Head of Client Development and Relations | Geoffrey T. Barker Executive Director | |
| Company Contact | |
| Address: | One Market Plaza Steuart Tower,Suite 800 SAN FRANCISCO CA 94105 |
| Tel: | 1-415-4182563 |
| Website: | www.rpxcorp.com |
| IR: | ir.rpxcorp.com |
| Business Overview |
| RPX Corporation (RPX) provides patent risk management solutions, offering defensive buying, acquisition syndication, patent intelligence and advisory services. It provides a subscription-based patent risk management solution that facilitates exchanges of value between owners and users of patents. As of December 31, 2010, it had a client network of 70 members. By acquiring problem patents, RPX helps to mitigate and manage the risk of potential patent assertions for its client network. The core of the Company's solution is defensive patent aggregation, in which it acquires patents or licenses to patents, which it refers to collectively as patent assets. It then license these patent assets to its clients to protect them from potential patent infringement assertions. RPX also provides its clients access to its patent market intelligence and data. In January 2013, it acquired sub-license rights to patents related to Web-based application delivery from Droplets, Inc. |
| Competitors with Recent Insider Filings |
| Performant Financial (OQ:PFMT) |
| Iron Mountain (N:IRM) |
| Wageworks (N:WAGE) |