| Overview :: Silver Bay Realty Trust Corp (N:SBY) | [?] |
| Business Focus: Residential Real Estate Services | |
|
|
| |
| Latest 10 SEC filings (by transaction date) for SBY within the last 6 months | [?] |
| | |
| As of 1:00pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 21/13 | May 21/13 | Kessler Irvin r | Indirect Ownership | Common stock, par value $0.01 per share | P - Open market or private purchase | 54,623 | $18.04 |
| May 23/13 | May 21/13 | Miller David n | Direct Ownership | Common stock, par value $0.01 per share | P - Open market or private purchase | 5,000 | $18.06 |
| May 23/13 | May 21/13 | Obrien Timothy W j | Direct Ownership | Common value, par value $0.01 per share | P - Open market or private purchase | 3,000 | $18.06 |
| Apr 3/13 | Apr 2/13 | Two Harbors Investment Corp. | Direct Ownership | Common stock, par value $0.01 per share | J - Other transaction | -17,824,647 | |
| Mar 11/13 | Mar 8/13 | Obrien Timothy W j | Direct Ownership | Common stock, par value $0.01 per share | P - Open market or private purchase | 2,000 | $19.60 |
| Mar 8/13 | Mar 7/13 | Kessler Irvin r | Indirect Ownership | Common stock, par value $0.01 per share | P - Open market or private purchase | 1,100 | $19.25 |
| Mar 11/13 | Mar 7/13 | Brock Thomas w | Direct Ownership | Common stock, par value $0.01 per share | P - Open market or private purchase | 5,000 | $19.38 |
| Mar 8/13 | Mar 6/13 | Kessler Irvin r | Indirect Ownership | Common stock, par value $0.01 per share | P - Open market or private purchase | 4,654 | $19.25 |
| Mar 8/13 | Mar 6/13 | Siering Thomas | Direct Ownership | Common stock, par value $0.01 per share | P - Open market or private purchase | 5,000 | $19.38 |
| Mar 7/13 | Mar 5/13 | Kessler Irvin r | Indirect Ownership | Common stock, par value $0.01 per share | P - Open market or private purchase | 10,000 | $19.35 |
| Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. | |||||||
| Latest 10 SEC filings (by filing date) for SBY within the last 6 months | [?] |
| | |
| As of 1:00pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 21/13 | May 21/13 | Kessler Irvin r | Indirect Ownership | Common stock, par value $0.01 per share | P - Open market or private purchase | 54,623 | $18.04 |
| May 23/13 | May 21/13 | Miller David n | Direct Ownership | Common stock, par value $0.01 per share | P - Open market or private purchase | 5,000 | $18.06 |
| May 23/13 | May 21/13 | Obrien Timothy W j | Direct Ownership | Common value, par value $0.01 per share | P - Open market or private purchase | 3,000 | $18.06 |
| Apr 3/13 | Apr 2/13 | Two Harbors Investment Corp. | Direct Ownership | Common stock, par value $0.01 per share | J - Other transaction | -17,824,647 | |
| Mar 11/13 | Mar 8/13 | Obrien Timothy W j | Direct Ownership | Common stock, par value $0.01 per share | P - Open market or private purchase | 2,000 | $19.60 |
| Mar 8/13 | Mar 7/13 | Kessler Irvin r | Indirect Ownership | Common stock, par value $0.01 per share | P - Open market or private purchase | 1,100 | $19.25 |
| Mar 11/13 | Mar 7/13 | Brock Thomas w | Direct Ownership | Common stock, par value $0.01 per share | P - Open market or private purchase | 5,000 | $19.38 |
| Mar 8/13 | Mar 6/13 | Kessler Irvin r | Indirect Ownership | Common stock, par value $0.01 per share | P - Open market or private purchase | 4,654 | $19.25 |
| Mar 8/13 | Mar 6/13 | Siering Thomas | Direct Ownership | Common stock, par value $0.01 per share | P - Open market or private purchase | 5,000 | $19.38 |
| Mar 7/13 | Mar 5/13 | Kessler Irvin r | Indirect Ownership | Common stock, par value $0.01 per share | P - Open market or private purchase | 10,000 | $19.35 |
| Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. | |||||||
| Sign up for a free account or login above to see the past 6 months of filings sorted by insider. During our beta offer, get free access to company PDF reports. |
| Sector: Financials | Industry: Real Estate Services |
| Key People | ||
| Brian C. Taylor Chairman of the Board | David N. Miller President, Chief Executive Officer, Director | Irvin R. Kessler Vice Chairman of the Board |
| Christine Battist Chief Financial Officer, Treasurer | Patrick Freydberg Chief Operating Officer | Timothy O'Brien General Counsel, Secretary |
| Company Contact | |
| Address: | Suite 250 601 Carlson Parkway MINNETONKA MN 55305 |
| Tel: | -- |
| Website: | www.silverbayrealtytrustcorp.com |
| IR: | investors.silverbayrealtytrustcorp.com/CorporateProfile.aspx?iid=4335231 |
| Business Overview |
| Silver Bay Realty Trust Corp. is focused on the acquisition, renovation, leasing and management of single-family properties in selected markets in the United States. As of December 31, 2012, the Company owned single-family properties in Arizona, California, Florida, Georgia, Nevada, North Carolina, Ohio and Texas. As of December 31, 2012, it owned 3,405 single-family properties. The Company conducts its business and owns all of its properties through Silver Bay Operating Partnership L.P., (the operating partnership). The Company is wholly owned subsidiary, Silver Bay Management LLC. As of December 31, 2012, it owned 99.9% interest in the operating partnership. The Company generates all of its revenue by leasing its portfolio of single-family properties. |
| Competitors with Recent Insider Filings |
| ZipRealty (OQ:ZIPR) |