| Overview :: Swift Energy Company (SF:SFY) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEC filings (by transaction date) for SFY within the last 6 months | [?] |
| | |
| As of 6:50am ET June 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 24/13 | May 22/13 | Lanier Douglas J | Direct Ownership | Swift Energy Common Stock | A - Grant, award or other under Rule 16b-3(d) | 9,770 | |
| May 24/13 | May 22/13 | Smith Clyde W Jr | Direct Ownership | Swift Energy Common Stock | A - Grant, award or other under Rule 16b-3(d) | 9,770 | |
| May 24/13 | May 22/13 | Matiuk Greg | Direct Ownership | Swift Energy Common Stock | A - Grant, award or other under Rule 16b-3(d) | 9,770 | |
| May 24/13 | May 22/13 | Cannon Deanna l | Direct Ownership | Swift Energy Common Stock | A - Grant, award or other under Rule 16b-3(d) | 9,770 | |
| May 24/13 | May 22/13 | Swindells Charles J | Direct Ownership | Swift Energy Common Stock | A - Grant, award or other under Rule 16b-3(d) | 9,770 | |
| Mar 1/13 | Feb 27/13 | Swindells Charles J | Direct Ownership | Swift Energy Common Stock | P - Open market or private purchase | 8,000 | $13.40 |
| Feb 27/13 | Feb 26/13 | Heckaman Alton D Jr | Direct Ownership | Swift Energy Common Stock | P - Open market or private purchase | 10,000 | $13.10 |
| Feb 26/13 | Feb 26/13 | Vincent Bruce h | Direct Ownership | Swift Energy Common Stock | P - Open market or private purchase | 7,500 | $13.00 |
| Feb 26/13 | Feb 26/13 | Vincent Bruce h | Indirect Ownership | SFY Cmmn Stock-IRA Holdings | P - Open market or private purchase | 700 | $13.00 |
| Feb 15/13 | Feb 13/13 | Turcotte Barry S. | Direct Ownership | Swift Energy Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -581 | $15.73 |
| Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. | |||||||
| Latest 10 SEC filings (by filing date) for SFY within the last 6 months | [?] |
| | |
| As of 6:50am ET June 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 24/13 | May 22/13 | Lanier Douglas J | Direct Ownership | Swift Energy Common Stock | A - Grant, award or other under Rule 16b-3(d) | 9,770 | |
| May 24/13 | May 22/13 | Smith Clyde W Jr | Direct Ownership | Swift Energy Common Stock | A - Grant, award or other under Rule 16b-3(d) | 9,770 | |
| May 24/13 | May 22/13 | Matiuk Greg | Direct Ownership | Swift Energy Common Stock | A - Grant, award or other under Rule 16b-3(d) | 9,770 | |
| May 24/13 | May 22/13 | Cannon Deanna l | Direct Ownership | Swift Energy Common Stock | A - Grant, award or other under Rule 16b-3(d) | 9,770 | |
| May 24/13 | May 22/13 | Swindells Charles J | Direct Ownership | Swift Energy Common Stock | A - Grant, award or other under Rule 16b-3(d) | 9,770 | |
| Mar 1/13 | Feb 27/13 | Swindells Charles J | Direct Ownership | Swift Energy Common Stock | P - Open market or private purchase | 8,000 | $13.40 |
| Feb 27/13 | Feb 26/13 | Heckaman Alton D Jr | Direct Ownership | Swift Energy Common Stock | P - Open market or private purchase | 10,000 | $13.10 |
| Feb 26/13 | Feb 26/13 | Vincent Bruce h | Direct Ownership | Swift Energy Common Stock | P - Open market or private purchase | 7,500 | $13.00 |
| Feb 26/13 | Feb 26/13 | Vincent Bruce h | Indirect Ownership | SFY Cmmn Stock-IRA Holdings | P - Open market or private purchase | 700 | $13.00 |
| Feb 15/13 | Feb 13/13 | Turcotte Barry S. | Direct Ownership | Swift Energy Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -581 | $15.73 |
| Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. | |||||||
| Sign up for a free account or login above to see the past 6 months of filings sorted by insider. During our beta offer, get free access to company PDF reports. |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Terry E. Swift Chairman of the Board, Chief Executive Officer | Bruce H. Vincent President, Secretary, Director | Alton D. Heckaman Chief Financial Officer, Executive Vice President |
| Robert J. Banks Chief Operating Officer, Executive Vice President | James P. Mitchell Senior Vice President - Commercial Transactions and Land | Steven L. Tomberlin Senior Vice President - Resource Development and Engineering | Barry S. Turcotte Vice President, Controller |
| Company Contact | |
| Address: | Suite 400, 16825 Northchase Drive HOUSTON TX 77060-6098 |
| Tel: | 1-281-8742700 |
| Website: | www.swiftenergy.com |
| IR: | www.swiftenergy.com/menus/IR-Shareholder-Value.htm |
| Business Overview |
| Swift Energy Company is an independent oil and natural gas company. The Company is engaged in the exploration, development, acquisition and operation of oil and natural gas properties, with a focus on its reserves and production from its Texas properties as well as on shore and inland waters of Louisiana. The Company is a producer of crude oil in the state of Louisiana, and holds a acreage position in Texas prospective for Eagle Ford shale and Olmos tight sands development. As of December 31, 2011, it had estimated proved reserves from its continuing operations of 159.6 million barrels of oil equivalent. The Company is focusing primarily on development and exploration of three core areas: South Texas, Southeast Louisiana and Central Louisiana/East Texas. As of December 31, 2011, it had approximately 31,577 net acres leased in the Four Corners area of southwest Colorado. In October 2011, the Company sold its interests in six fields in South Louisiana, two in Texas and one in Alabama. |
| Competitors with Recent Insider Filings |
| Kosmos Energy (KO:KOS) |
| LRR Energy LP (LR:LRE) |
| Southwestern Energy Compa (SW:SWN) |