| Overview :: Triangle Petroleum Corporation (K:TPLM) | [?] |
| Business Focus: Unconventional Oil & Gas Production | |
|
|
| |
| Latest 10 SEC filings (by transaction date) for TPLM within the last 6 months | [?] |
| | |
| As of 6:50pm ET June 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 10/13 | Jun 7/13 | Hill Peter j | Direct Ownership | Common Stock | S - Open market or private sale | -11,898 | $6.00 |
| Jun 7/13 | Jun 7/13 | Samuels Jonathan Ryan | Direct Ownership | Common Stock | S - Open market or private sale | -19,812 | $6.00 |
| Jun 10/13 | Jun 6/13 | Hill Peter j | Direct Ownership | Common Stock | S - Open market or private sale | -2,979 | $6.00 |
| Jun 7/13 | Jun 6/13 | Samuels Jonathan Ryan | Direct Ownership | Common Stock | S - Open market or private sale | -2,688 | $6.00 |
| Jun 7/13 | Jun 5/13 | Samuels Jonathan Ryan | Direct Ownership | Common Stock | S - Open market or private sale | -1,200 | $6.00 |
| May 9/13 | May 7/13 | Hill Peter j | Direct Ownership | Common Stock | S - Open market or private sale | -5,123 | $6.00 |
| May 9/13 | May 7/13 | Samuels Jonathan Ryan | Direct Ownership | Common Stock | S - Open market or private sale | -300 | $6.00 |
| May 3/13 | May 1/13 | Bliffen Justin | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 250,000 | |
| Apr 11/13 | Apr 9/13 | Samuels Jonathan Ryan | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 150,000 | |
| Apr 11/13 | Apr 9/13 | Hill Peter j | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 50,000 | |
| Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. | |||||||
| Latest 10 SEC filings (by filing date) for TPLM within the last 6 months | [?] |
| | |
| As of 6:50pm ET June 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 10/13 | Jun 7/13 | Hill Peter j | Direct Ownership | Common Stock | S - Open market or private sale | -11,898 | $6.00 |
| Jun 10/13 | Jun 6/13 | Hill Peter j | Direct Ownership | Common Stock | S - Open market or private sale | -2,979 | $6.00 |
| Jun 7/13 | Jun 7/13 | Samuels Jonathan Ryan | Direct Ownership | Common Stock | S - Open market or private sale | -19,812 | $6.00 |
| Jun 7/13 | Jun 6/13 | Samuels Jonathan Ryan | Direct Ownership | Common Stock | S - Open market or private sale | -2,688 | $6.00 |
| Jun 7/13 | Jun 5/13 | Samuels Jonathan Ryan | Direct Ownership | Common Stock | S - Open market or private sale | -1,200 | $6.00 |
| May 9/13 | May 7/13 | Hill Peter j | Direct Ownership | Common Stock | S - Open market or private sale | -5,123 | $6.00 |
| May 9/13 | May 7/13 | Samuels Jonathan Ryan | Direct Ownership | Common Stock | S - Open market or private sale | -300 | $6.00 |
| May 3/13 | May 1/13 | Bliffen Justin | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 250,000 | |
| May 3/13 | Mar 7/13 | Bliffen Justin | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 6,638 | |
| Apr 11/13 | Apr 9/13 | Samuels Jonathan Ryan | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 150,000 | |
| Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. | |||||||
| Sign up for a free account or login above to see the past 6 months of filings sorted by insider. During our beta offer, get free access to company PDF reports. |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Jonathan Samuels President, Chief Executive Officer, Director | Justin Bliffen Chief Financial Officer | Joseph B. Feiten Principal Accounting Officer |
| Company Contact | |
| Address: | Suite 2600, 1200 17th Street DENVER CO 80202 |
| Tel: | N/A |
| Website: | www.trianglepetroleum.com |
| IR: | phx.corporate-ir.net/phoenix.zhtml?c=188550&p=irol-IRHome |
| Business Overview |
| Triangle Petroleum Corporation (Triangle) is an exploration and production company ,which is focused on the development of unconventional shale oil and natural gas resources in the Bakken Shale and Three Forks formations in the Williston Basin of North Dakota and Montana. As of January 31, 2012, the Company owned approximately 83,000 net acres in McKenzie and Williams Counties of North Dakota and Roosevelt and Sheridan Counties of Montana. The Company's Petroleum development operations are focused on the Bakken oil. The Company's projects include Williston Basin of North Dakota and Montana. In North Dakota, the Company has acquired approximately 36,000 net acres. In Montana, the Company has acquired approximately 50,000 net acres in Roosevelt and Sheridan counties. |
| Competitors with Recent Insider Filings |
| Oasis Petroleum (OA:OAS) |
| Quicksilver Resources (KW:KWK) |
| ZaZa Energy (O:ZAZA) |