| Overview :: Two Harbors Investment Corp (N:TWO) | [?] |
| Business Focus: Residential REITs | |
|
|
| |
| Latest 10 SEC filings (by transaction date) for TWO within the last 6 months | [?] |
| | |
| As of 11:27pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 24/13 | May 24/13 | Bender James j | Direct Ownership | Common Stock | P - Open market or private purchase | 10,000 | $11.46 |
| May 24/13 | May 24/13 | Sanders William Reid | Direct Ownership | Common stock, par value $0.01 per share | P - Open market or private purchase | 5,000 | $11.45 |
| May 23/13 | May 21/13 | Johnson William w | Direct Ownership | Common stock, par value $0.01 per share | A - Grant, award or other under Rule 16b-3(d) | 6,921 | $11.56 |
| May 23/13 | May 21/13 | Bender James j | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 6,921 | $11.56 |
| May 23/13 | May 21/13 | Woodhouse Hope B | Direct Ownership | Common stock, par value $0.01 per share | A - Grant, award or other under Rule 16b-3(d) | 6,921 | $11.56 |
| May 23/13 | May 21/13 | Kasnet Stephen g | Direct Ownership | Common stock, par value $0.01 per share | A - Grant, award or other under Rule 16b-3(d) | 8,651 | $11.56 |
| May 23/13 | May 21/13 | Sanders William Reid | Direct Ownership | Common stock, par value $0.01 per share | A - Grant, award or other under Rule 16b-3(d) | 6,921 | $11.56 |
| May 17/13 | May 15/13 | Pine River Capital Management L.P. | Indirect Ownership | Warrants | S - Open market or private sale | -500,000 | $2.23 |
| Feb 22/13 | Feb 22/13 | Farrell Brad | Direct Ownership | Common stock, par value $0.01 per share | P - Open market or private purchase | 400 | $12.45 |
| Feb 21/13 | Feb 21/13 | Roth William | Direct Ownership | Common stock, par value $0.01 per share | P - Open market or private purchase | 3,000 | $12.38 |
| Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. | |||||||
| Latest 10 SEC filings (by filing date) for TWO within the last 6 months | [?] |
| | |
| As of 11:27pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 24/13 | May 24/13 | Bender James j | Direct Ownership | Common Stock | P - Open market or private purchase | 10,000 | $11.46 |
| May 24/13 | May 24/13 | Sanders William Reid | Direct Ownership | Common stock, par value $0.01 per share | P - Open market or private purchase | 5,000 | $11.45 |
| May 23/13 | May 21/13 | Johnson William w | Direct Ownership | Common stock, par value $0.01 per share | A - Grant, award or other under Rule 16b-3(d) | 6,921 | $11.56 |
| May 23/13 | May 21/13 | Bender James j | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 6,921 | $11.56 |
| May 23/13 | May 21/13 | Woodhouse Hope B | Direct Ownership | Common stock, par value $0.01 per share | A - Grant, award or other under Rule 16b-3(d) | 6,921 | $11.56 |
| May 23/13 | May 21/13 | Kasnet Stephen g | Direct Ownership | Common stock, par value $0.01 per share | A - Grant, award or other under Rule 16b-3(d) | 8,651 | $11.56 |
| May 23/13 | May 21/13 | Sanders William Reid | Direct Ownership | Common stock, par value $0.01 per share | A - Grant, award or other under Rule 16b-3(d) | 6,921 | $11.56 |
| May 17/13 | May 15/13 | Pine River Capital Management L.P. | Indirect Ownership | Warrants | S - Open market or private sale | -500,000 | $2.23 |
| Feb 22/13 | Feb 22/13 | Farrell Brad | Direct Ownership | Common stock, par value $0.01 per share | P - Open market or private purchase | 400 | $12.45 |
| Feb 21/13 | Feb 21/13 | Roth William | Direct Ownership | Common stock, par value $0.01 per share | P - Open market or private purchase | 3,000 | $12.38 |
| Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. | |||||||
| Sign up for a free account or login above to see the past 6 months of filings sorted by insider. During our beta offer, get free access to company PDF reports. |
| Sector: Financials | Industry: Residential REITs |
| Key People | ||
| Brian C. Taylor Chairman of the Board | Thomas Siering President, Chief Executive Officer, Director | Brad Farrell Chief Financial Officer, Treasurer |
| William Roth Chief Investment Officer | Rebecca B. Sandberg General Counsel, Secretary | |
| Company Contact | |
| Address: | Suite 150, 601 Carlson Parkway MINNETONKA MN 55305 |
| Tel: | 1-612-6292514 |
| Website: | www.twoharborsinvestment.com |
| IR: | www.twoharborsinvestment.com/InvestorRelations |
| Business Overview |
| Two Harbors Investment Corp. (Two Harbors) operates as a real estate investment trust (REIT). The Company is focused on investing in, financing and managing residential mortgage-backed securities (RMBS), residential mortgage loans, residential real properties, and other financial assets. The Company focuses on security selection and implements a relative value investment approach across various sectors within the residential mortgage market. Its target assets include Agency RMBS, Non-Agency RMBS, residential mortgage loans, residential real properties and other financial assets comprising approximately 5% to 10% of the portfolio. The Company has designated certain of its subsidiaries as taxable REIT subsidiaries (TRSs). Capitol Acquisition Corp. (Capitol) is a wholly owned indirect subsidiary of Two Harbors. In May 2013, the Company's wholly owned subsidiary acquired a company. |
| Competitors with Recent Insider Filings |
| Camden Property Trust (N:CPT) |
| Equity Residential (N:EQR) |
| Home Properties (N:HME) |