| Overview :: Windstream Corporation (OQ:WIN) | [?] |
| Business Focus: Integrated Telecommunications Services | |
|
|
| |
| Latest 10 SEC filings (by transaction date) for WIN within the last 6 months | [?] |
| | |
| As of 11:24pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 15/13 | May 14/13 | Gardner Jeffery r | Direct Ownership | Common Stock | P - Open market or private purchase | 1,000 | $8.42 |
| Apr 1/13 | Mar 28/13 | Beall Samuel E Iii | Direct Ownership | Common Stock | P - Open market or private purchase | 30,000 | $8.01 |
| Apr 1/13 | Mar 28/13 | Armitage Carol b | Direct Ownership | Common Stock | P - Open market or private purchase | 1,000 | $7.98 |
| Mar 27/13 | Mar 27/13 | Gardner Jeffery r | Direct Ownership | Common Stock | P - Open market or private purchase | 1,000 | $8.18 |
| Mar 27/13 | Mar 26/13 | Armitage Carol b | Direct Ownership | Common Stock | P - Open market or private purchase | 1,000 | $8.13 |
| Mar 27/13 | Mar 26/13 | Foster Dennis | Direct Ownership | Common Stock | P - Open market or private purchase | 1,500 | $8.14 |
| Mar 27/13 | Mar 26/13 | Foster Dennis | Direct Ownership | Common Stock | P - Open market or private purchase | 5,000 | $8.14 |
| Mar 12/13 | Mar 12/13 | Einhorn Eric N | Direct Ownership | Common Stock | Form 3/A : Amendment of a previous Form 3 | ||
| Mar 12/13 | Mar 12/13 | Gardner Jeffery r | Direct Ownership | Common Stock | P - Open market or private purchase | 1,000 | $8.63 |
| Mar 11/13 | Mar 8/13 | Gardner Jeffery r | Direct Ownership | Common Stock | P - Open market or private purchase | 2,000 | $8.57 |
| Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. | |||||||
| Latest 10 SEC filings (by filing date) for WIN within the last 6 months | [?] |
| | |
| As of 11:24pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 15/13 | May 14/13 | Gardner Jeffery r | Direct Ownership | Common Stock | P - Open market or private purchase | 1,000 | $8.42 |
| Apr 1/13 | Mar 28/13 | Beall Samuel E Iii | Direct Ownership | Common Stock | P - Open market or private purchase | 30,000 | $8.01 |
| Apr 1/13 | Mar 28/13 | Armitage Carol b | Direct Ownership | Common Stock | P - Open market or private purchase | 1,000 | $7.98 |
| Mar 27/13 | Mar 27/13 | Gardner Jeffery r | Direct Ownership | Common Stock | P - Open market or private purchase | 1,000 | $8.18 |
| Mar 27/13 | Mar 26/13 | Armitage Carol b | Direct Ownership | Common Stock | P - Open market or private purchase | 1,000 | $8.13 |
| Mar 27/13 | Mar 26/13 | Foster Dennis | Direct Ownership | Common Stock | P - Open market or private purchase | 1,500 | $8.14 |
| Mar 27/13 | Mar 26/13 | Foster Dennis | Direct Ownership | Common Stock | P - Open market or private purchase | 5,000 | $8.14 |
| Mar 13/13 | Feb 20/13 | Eichler John C | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -3,793 | $8.93 |
| Mar 13/13 | Feb 15/13 | Eichler John C | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 3,225 | $8.93 |
| Mar 13/13 | Aug 15/12 | Eichler John C | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -5,613 | $9.59 |
| Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. | |||||||
| Sign up for a free account or login above to see the past 6 months of filings sorted by insider. During our beta offer, get free access to company PDF reports. |
| Sector: Telecommunication Services | Industry: Integrated Telecommunications Services |
| Key People | ||
| Jeffrey T. Hinson Independent Chairman of the Board | Jeffery R. Gardner President, Chief Executive Officer, Director | Anthony W. Thomas Chief Financial Officer, Treasurer |
| Brent K. Whittington Chief Operating Officer | Randy Nicklas Executive Vice President - Engineering, Chief Technology Officer | John P. Fletcher Executive Vice President, General Counsel, Secretary |
| Cindy Nash Chief Information Officer | John C. Eichler Vice President, Controller | |
| Company Contact | |
| Address: | 4001 Rodney Parham Road LITTLE ROCK AR 72212 |
| Tel: | 1-866-3207922 |
| Website: | www.windstream.com |
| IR: | abea-43pvyw.client.shareholder.com/index.cfm |
| Business Overview |
| Windstream Corporation (Windstream) is a provider of advanced communications and technology solutions, including managed services and cloud computing, to businesses nationwide. In addition to business services, the Company offers broadband, voice and video services to consumers in primarily rural markets. It has operations in 48 states and the District of Columbia, a local and long-haul fiber network spanning approximately 115,000 miles, a robust business sales division and 21 data centers offering managed services and cloud computing. Windstream's owned local networks consist of central office digital switches, routers, loop carriers and virtual and physical colocations interconnected with fiber, copper and microwaved facilities. A mix of fiber optic and copper facilities connect its customers with the core network. In December 2011, the Company announced that it has completed its acquisition of PAETEC Holding Corp. |
| Competitors with Recent Insider Filings |
| Comcast (OQ:CMCSA) |
| Level 3 Communications (N:LVLT) |
| Cincinnati Bell (N:CBB) |