| Overview :: Olympic Steel, Inc. (O:ZEUS) | [?] |
| Business Focus: Steel | |
|
|
| |
| Latest 10 SEC filings (by transaction date) for ZEUS within the last 6 months | [?] |
| | |
| As of 10:12am ET June 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 9/13 | May 7/13 | Marabito Richard t | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 600 | $24.52 |
| Mar 18/13 | Mar 15/13 | Potash Esther | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 250 | |
| Mar 18/13 | Mar 15/13 | Manson Richard a | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 250 | |
| Mar 18/13 | Mar 15/13 | Siegal Michael d | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 250 | |
| Mar 18/13 | Mar 15/13 | Marabito Richard t | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 250 | |
| Mar 18/13 | Mar 15/13 | Wolfort David a | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 250 | |
| Mar 18/13 | Mar 15/13 | McNeeley Donald R. Jr. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 250 | |
| Mar 14/13 | Mar 14/13 | Wolfort David a | Direct Ownership | Phantom Stock | I - Discretionary transaction under rule 16b-3(f) | 3,854 | $23.38 |
| Mar 14/13 | Mar 14/13 | Wolfort David a | Direct Ownership | Phantom Stock | I - Discretionary transaction under rule 16b-3(f) | 10,321 | $22.85 |
| Mar 14/13 | Mar 13/13 | Wolfort David a | Direct Ownership | Phantom Stock | I - Discretionary transaction under rule 16b-3(f) | 4,634 | $22.86 |
| Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. | |||||||
| Latest 10 SEC filings (by filing date) for ZEUS within the last 6 months | [?] |
| | |
| As of 10:12am ET June 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 9/13 | May 7/13 | Marabito Richard t | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 600 | $24.52 |
| Mar 18/13 | Mar 15/13 | Potash Esther | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 250 | |
| Mar 18/13 | Mar 15/13 | Manson Richard a | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 250 | |
| Mar 18/13 | Mar 15/13 | Siegal Michael d | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 250 | |
| Mar 18/13 | Mar 15/13 | Marabito Richard t | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 250 | |
| Mar 18/13 | Mar 15/13 | Wolfort David a | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 250 | |
| Mar 18/13 | Mar 15/13 | McNeeley Donald R. Jr. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 250 | |
| Mar 14/13 | Mar 14/13 | Wolfort David a | Direct Ownership | Phantom Stock | I - Discretionary transaction under rule 16b-3(f) | 3,854 | $23.38 |
| Mar 14/13 | Mar 14/13 | Wolfort David a | Direct Ownership | Phantom Stock | I - Discretionary transaction under rule 16b-3(f) | 10,321 | $22.85 |
| Mar 14/13 | Mar 13/13 | Wolfort David a | Direct Ownership | Phantom Stock | I - Discretionary transaction under rule 16b-3(f) | 4,634 | $22.86 |
| Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. | |||||||
| Sign up for a free account or login above to see the past 6 months of filings sorted by insider. During our beta offer, get free access to company PDF reports. |
| Sector: Basic Materials | Industry: Steel |
| Key People | ||
| Michael D. Siegal Chairman of the Board, Chief Executive Officer | David A. Wolfort President, Chief Operating Officer, Director | Richard T. Marabito Chief Financial Officer |
| Donald R. McNeeley President and Chief Executive Officer of Chicago Tube and Iron Company, Director | John Mooney Vice President and General Manager - Mid States | Richard A. Manson Vice President, Treasurer |
| Company Contact | |
| Address: | 5096 Richmond Road BEDFORD HEIGHTS OH 44146 |
| Tel: | 1-216-2923800 |
| Website: | www.olysteel.com |
| IR: | ir.olysteel.com/profile |
| Business Overview |
| Olympic Steel, Inc. is a United States metals service center. The Company's primary focus is on the direct sale and distribution of volumes of processed carbon, coated, aluminum and stainless flat-rolled sheet, coil and plate products. It operates in two segments: flat products and tubular and pipe products. The Company also distribute metal tubing, pipe, bar, valves and fittings and fabricate pressure parts supplied to various industrial markets. The Company serves customers in metal consuming industries, including manufacturers and fabricators of transportation and material handling equipment, construction and farm machinery, storage tanks, environmental and energy generation equipment, automobiles, food service and electrical equipment, military vehicles and equipment, as well as general and plate fabricators and metals service centers. On July 1, 2011, the Company acquired Chicago Tube and Iron Company (CTI). |
| Competitors with Recent Insider Filings |
| Global Brass and Copper H (K:BRSS) |
| Carpenter Technology (CR:CRS) |
| Steel Dynamics (O:STLD) |