- Revenue increased by 6.8% (8.8% in constant currency(1)), to reach $598.9 million; - Adjusted EBITDA(1) reached $268.1 million, increasing by 5.6% (7.4% in constant currency) compared to the second quarter of fiscal 2017; - Closing of the MetroCast acquisition on January 4, 2018; and - A quarterly eligible dividend of $0.475 per share was declared.
MONTRÉAL, QUEBEC--(Marketwired - April 12, 2018) - Today, Cogeco Communications Inc. (TSX:CCA) ("Cogeco Communications" or the "Corporation") announced its financial results for the second quarter ended February 28, 2018, in accordance with International Financial Reporting Standards ("IFRS").
For the second quarter of fiscal 2018:
For the six-month period ended February 28, 2018 :
(1) The indicated terms do not have standardized definitions prescribed by IFRS and, therefore, may not be comparable to similar measures presented by other companies. For more details, please consult the "Non-IFRS financial measures" section of the MD&A.
"Our results overall for the second quarter of 2018, which is also our first quarter since closing the acquisition of the MetroCast cable systems, are stable and in line with expectations," declared Louis Audet, President and Chief Executive Officer of Cogeco Communications Inc. "Results for Cogeco Connexion, our Canadian broadband subsidiary, remained steady despite the highly competitive market environment."
"At Atlantic Broadband, results are aligned with our forecasts and we are satisfied with the current direction of our strategy in the United States," stated Mr. Audet. "We are very pleased with the work being done to ensure the smooth integration of the MetroCast acquisition which is progressing according to plan. In addition, our American broadband subsidiary has seen an increase in primary service units in the last quarter most notably thanks to our successful expansion in Florida."
"Our Business ICT subsidiary, Cogeco Peer 1, remains focused on building and offering a relevant suite of solutions and providing expert advice in a constantly evolving and intensely competitive market," concluded Mr. Audet.
ABOUT COGECO COMMUNICATIONS
Cogeco Communications Inc. is a communications corporation. It is the 8th largest cable operator in North America, operating in Canada under the Cogeco Connexion name in Québec and Ontario, and in the United States under the Atlantic Broadband name in 11 states along the East Coast, from Maine to Florida. Cogeco Communications Inc. provides its residential and business customers with Internet, video and telephony services through its two-way broadband fibre networks. Through its subsidiary Cogeco Peer 1, Cogeco Communications Inc. provides its business customers with a suite of information technology services (colocation, network connectivity, hosting, cloud and managed services), through its 16 data centres, extensive FastFiber Network® and more than 50 points of presence in North America and Europe. Cogeco Communications Inc.'s subordinate voting shares are listed on the Toronto Stock Exchange (TSX:CCA).
Analyst Conference Call: | Friday, April 13, 2018 at 11:00 a.m. (Eastern Daylight Time) |
Media representatives may attend as listeners only. | |
Please use the following dial-in number to have access to the conference call by dialing five minutes before the start of the conference: | |
Canada/United States Access Number: 1-877-291-4570 | |
International Access Number: + 1-647-788-4919 | |
In order to join this conference, participants are only required to provide the operator with the company name, that is, Cogeco Inc. or Cogeco Communications Inc. | |
By Internet at http://corpo.cogeco.com/cca/en/investors/investor-relations |
SHAREHOLDERS' REPORT
Three and six-month periods ended February 28, 2018
FINANCIAL HIGHLIGHTS
Three-months ended | Six-months ended | ||||||||||||||||||||
February 28, 2018 | February 28, 2017 | Change | Change in constant currency (1) | Foreign exchange impact (2) | February 28, 2018 | February 28, 2017 | Change | Change in constant currency (1) | Foreign exchange impact (2) | ||||||||||||
(in thousands of dollars, except percentages, per share data and the number of shares) | $ | $ | % | % | $ | $ | $ | % | % | $ | |||||||||||
Operations | |||||||||||||||||||||
Revenue | 598,938 | 560,875 | 6.8 | 8.8 | (11,159 | ) | 1,152,563 | 1,109,965 | 3.8 | 5.8 | (21,800 | ) | |||||||||
Adjusted EBITDA(1) | 268,083 | 253,839 | 5.6 | 7.4 | (4,603 | ) | 515,565 | 503,542 | 2.4 | 4.0 | (8,078 | ) | |||||||||
Adjusted EBITDA margin(1) | 44.8 | % | 45.3 | % | 44.7 | % | 45.4 | % | |||||||||||||
Integration, restructuring and acquisition costs(3) | 15,999 | - | - | 16,391 | - | - | |||||||||||||||
Profit for the period | 141,763 | 76,663 | 84.9 | 218,232 | 151,687 | 43.9 | |||||||||||||||
Profit for the period attributable to the owners of the Corporation | 138,887 | 76,663 | 81.2 | 215,356 | 151,687 | 42.0 | |||||||||||||||
Cash flow | |||||||||||||||||||||
Cash flow from operating activities | 214,514 | 245,550 | (12.6 | ) | 220,781 | 369,011 | (40.2 | ) | |||||||||||||
Acquisitions of property, plant and equipment, intangible and other assets(4) | 127,264 | 86,199 | 47.6 | 52.4 | (4,133 | ) | 223,422 | 182,693 | 22.3 | 26.6 | (7,865 | ) | |||||||||
Free cash flow(1) | 64,017 | 116,787 | (45.2 | ) | (46.8 | ) | 1,868 | 166,317 | 218,166 | (23.8 | ) | (25.2 | ) | 3,184 | |||||||
Financial condition(5) | |||||||||||||||||||||
Cash and cash equivalents | 173,650 | 211,185 | (17.8 | ) | |||||||||||||||||
Short-term investments | 34,000 | 54,000 | (37.0 | ) | |||||||||||||||||
Total assets | 7,185,645 | 5,348,380 | 34.4 | ||||||||||||||||||
Indebtedness(6) | 4,087,502 | 2,598,058 | 57.3 | ||||||||||||||||||
Equity attributable to owners of the Corporation | 1,869,746 | 1,599,267 | 16.9 | ||||||||||||||||||
Capital intensity(1) | 21.2 | % | 15.4 | % | 19.4 | % | 16.5 | % | |||||||||||||
Per Share Data(7) | |||||||||||||||||||||
Earnings per share | |||||||||||||||||||||
Basic | 2.82 | 1.56 | 80.8 | 4.37 | 3.09 | 41.4 | |||||||||||||||
Diluted | 2.79 | 1.55 | 80.0 | 4.33 | 3.06 | 41.5 | |||||||||||||||
Dividends | 0.475 | 0.43 | 10.5 | 0.95 | 0.86 | 10.5 | |||||||||||||||
Weighted average number of multiple and subordinate voting shares outstanding | 49,285,885 | 49,190,249 | 0.2 | 49,287,026 | 49,167,153 | 0.2 |
(1) | The indicated terms do not have standardized definitions prescribed by the International Financial Reporting Standards ("IFRS") and, therefore, may not be comparable to similar measures presented by other companies. For more details, please consult the "Non-IFRS financial measures" section of the MD&A. |
(2) | Key performance indicators presented on a constant currency basis are obtained by translating financial results of the current periods denominated in US dollars and GBP currency at the foreign exchange rates of the comparable periods of the prior year. For the three and the six-months periods ending February 28, 2017, the average foreign exchange rates used for translation were 1.3210 USD/CDN and 1.6439 GBP/CDN and 1.3238 USD/CDN and 1.6597 GBP/CDN, respectively. |
(3) | For the three and six-month periods ended February 28, 2018, integration, restructuring and acquisitions costs were related to the MetroCast acquisition completed on January 4, 2018. |
(4) | For the three and six-month periods ended February 28, 2018, acquisitions of property, plant and equipment, intangible and other assets in constant currency amounted to $131.4 million and $231.3 million, respectively. |
(5) | At February 28, 2018 and August 31, 2017. |
(6) | Indebtedness is defined as the aggregate of bank indebtedness, balance due on a business combination and principal on long-term debt. |
(7) | Per multiple and subordinate voting share. |
Source:
Cogeco Communications Inc.
Patrice Ouimet
Senior Vice President and Chief Financial Officer
514-764-4700
Information:
Media
Rene Guimond
Senior Vice-President, Public Affairs and Communications
514-764-4700
We use cookies to tailor your experience, measure site performance and present relevant offers and advertisements. By clicking ‘Accept’ or any content on this site, you agree that cookies can be placed on your browser. You can view our privacy policy to learn more.
If you would like to get more data, alerts and access to Real Vision videos, join us as an Insider Tracking Advantage Ultra member