Sector: Basic Materials | Industry: Gold |
See Regulatory Filings on SEDAR |
Company Contact | |
Address: | 458 Des Laurentides Blvd. PIEDMONT QC J0R 1K0 |
Tel: | N/A |
Website: | https://goldflare.ca/en |
IR: | See website |
Key People | ||
Serge Roy Chairman of the Board, Vice President - Strategy and Business | Ghislain Morin President, Chief Executive Officer, Director | Michel Lemay Chief Financial Officer |
Business Overview |
N/A |
Financial Overview |
For the nine months ended 30 November 2021, Goldflare Exploration Inc revenues was not reported. Net loss totaled C$622K vs. income of C$67K. Net loss reflects Salaries and Fringe Benefits increase of 44% to C$185K (expense), Registration, listing fees and sharehold increase of 17% to C$42K (expense), Insurances increase from C$3K to C$8K (expense). Basic Earnings per Share excluding Extraordinary Items totaled to -C$0.01. |
Reporting Currency: | Canadian Dollars |
Enterprise value: | $3.61M as of Nov 30, 2021 |
Annual revenue (TTM): | $0.00M as of Nov 30, 2021 |
EBITDA (TTM): | -$0.67M as of Nov 30, 2021 |
Net annual income (TTM): | -$0.59M as of Nov 30, 2021 |
Free cash flow (TTM): | -$1.51M as of Nov 30, 2021 |
Net Debt Last Fiscal Year: | N/A |
Shares outstanding: | 75,807,594 as of Mar 17, 2022 |
TTM: Trailing Twelve Months EBITDA: Earnings Before Interest, Taxes, Depreciation, & Amortization |