| |
Latest 10 SEC filings (by transaction date) for ABAT within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 15/25 | Jan 14/25 | Jolcover Scott | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -4,778 | $1.78 |
Jan 15/25 | Jan 14/25 | Jolcover Scott | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -782 | $1.82 |
Jan 15/25 | Jan 14/25 | Melsert Ryan Mitchell | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -9,165 | $1.78 |
Jan 15/25 | Jan 14/25 | Melsert Ryan Mitchell | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -2,607 | $1.82 |
Jan 15/25 | Jan 14/25 | Deutsch Jesse Samuel | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,307 | $1.82 |
Jan 15/25 | Jan 13/25 | Marakby Sherif | Indirect Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 17,182 | |
Jan 15/25 | Jan 13/25 | Fezell Donald Richard JR | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 35,509 | |
Jan 15/25 | Jan 13/25 | Jolcover Scott | Direct Ownership | Warrants | P - Open market or private purchase | 7,948 | $6.60 |
Jan 15/25 | Jan 13/25 | Jolcover Scott | Direct Ownership | Warrants | P - Open market or private purchase | 4,533 | $6.53 |
Jan 15/25 | Jan 13/25 | Jolcover Scott | Direct Ownership | Warrants | P - Open market or private purchase | 46,835 | $4.29 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for ABAT within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 15/25 | Jan 13/25 | Marakby Sherif | Indirect Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 17,182 | |
Jan 15/25 | Jan 13/25 | Fezell Donald Richard JR | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 35,509 | |
Jan 15/25 | Jan 13/25 | Jolcover Scott | Direct Ownership | Warrants | P - Open market or private purchase | 7,948 | $6.60 |
Jan 15/25 | Jan 13/25 | Jolcover Scott | Direct Ownership | Warrants | P - Open market or private purchase | 4,533 | $6.53 |
Jan 15/25 | Jan 13/25 | Jolcover Scott | Direct Ownership | Warrants | P - Open market or private purchase | 46,835 | $4.29 |
Jan 15/25 | Jan 13/25 | Jolcover Scott | Direct Ownership | Warrants | P - Open market or private purchase | 32,754 | $4.29 |
Jan 15/25 | Jan 13/25 | Jolcover Scott | Direct Ownership | Warrants | P - Open market or private purchase | 26,307 | $0.990 |
Jan 15/25 | Jan 14/25 | Jolcover Scott | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -4,778 | $1.78 |
Jan 15/25 | Jan 14/25 | Jolcover Scott | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -782 | $1.82 |
Jan 15/25 | Jan 13/25 | Jolcover Scott | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 6,250 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Intrepid Potash (N:IPI) |
Scotts Miracle-Gro Co (N:SMG) |
American Vanguard (N:AVD) |