| |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Feb 24/23 | Feb 24/23 | Mestrallet, Francois Joseph Pierre Marie | Direct Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 355,000 | $0.075 |
Feb 24/23 | Feb 23/23 | Mestrallet, Francois Joseph Pierre Marie | Direct Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 145,000 | $0.075 |
Jan 31/23 | Jan 31/23 | Mestrallet, Francois Joseph Pierre Marie | Direct Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 1,782,000 | $0.070 |
Jan 19/23 | Jan 19/23 | Mestrallet, Francois Joseph Pierre Marie | Direct Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 160,000 | $0.080 |
Jan 19/23 | Jan 19/23 | Mestrallet, Francois Joseph Pierre Marie | Direct Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 765,000 | $0.077 |
Jan 19/23 | Jan 19/23 | Mestrallet, Francois Joseph Pierre Marie | Direct Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 145,000 | $0.070 |
Jan 19/23 | Jan 18/23 | Mestrallet, Francois Joseph Pierre Marie | Direct Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 630,000 | $0.075 |
Jan 19/23 | Jan 18/23 | Mestrallet, Francois Joseph Pierre Marie | Direct Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 500,000 | $0.075 |
Jan 19/23 | Jan 18/23 | Mestrallet, Francois Joseph Pierre Marie | Direct Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 500,000 | $0.070 |
Jan 18/23 | Jan 18/23 | Mestrallet, Francois Joseph Pierre Marie | Direct Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 500,000 | $0.070 |
Sign up or login above to see all SEDI filings within the past 6 months. |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Feb 24/23 | Feb 24/23 | Mestrallet, Francois Joseph Pierre Marie | Direct Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 355,000 | $0.075 |
Feb 24/23 | Feb 23/23 | Mestrallet, Francois Joseph Pierre Marie | Direct Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 145,000 | $0.075 |
Jan 31/23 | Jan 31/23 | Mestrallet, Francois Joseph Pierre Marie | Direct Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 1,782,000 | $0.070 |
Jan 19/23 | Jan 18/23 | Mestrallet, Francois Joseph Pierre Marie | Direct Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 630,000 | $0.075 |
Jan 19/23 | Jan 19/23 | Mestrallet, Francois Joseph Pierre Marie | Direct Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 160,000 | $0.080 |
Jan 19/23 | Jan 19/23 | Mestrallet, Francois Joseph Pierre Marie | Direct Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 765,000 | $0.077 |
Jan 19/23 | Jan 19/23 | Mestrallet, Francois Joseph Pierre Marie | Direct Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 145,000 | $0.070 |
Jan 19/23 | Jan 18/23 | Mestrallet, Francois Joseph Pierre Marie | Direct Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 500,000 | $0.075 |
Jan 19/23 | Jan 18/23 | Mestrallet, Francois Joseph Pierre Marie | Direct Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 500,000 | $0.070 |
Jan 18/23 | Jan 18/23 | Mestrallet, Francois Joseph Pierre Marie | Direct Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 500,000 | $0.070 |
Sign up or login above to see all SEDI filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. |
Competitors with Recent Insider Filings |
Lundin Gold (T:LUG*CA) |
Wheaton Precious Metals (T:WPM*CA) |
Barrick Gold (T:ABX*CA) |