| INK Ultra Money Free
INK Ultra Money Premium
Get a Canadian Insider Club Ultra subscription for
(already an Ultra member? Please log into your account for access) |
Latest 10 SEC filings (by transaction date) for AIT within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Oct 1/19 | Sep 30/19 | Dorsman Peter A | Indirect Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 219 | $53.39 |
Oct 1/19 | Sep 30/19 | Thornton Jerry Sue | Indirect Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 8 | $53.39 |
Oct 1/19 | Sep 30/19 | Wallace Peter C | Indirect Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 68 | $53.39 |
Sep 12/19 | Sep 10/19 | Hoffner Warren E III | Direct Ownership | Stock Appreciation Rights | M - Exercise or conversion exempt under rule 16b-3 | -3,475 | |
Sep 12/19 | Sep 10/19 | Hoffner Warren E III | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,960 | $55.65 |
Sep 12/19 | Sep 10/19 | Hoffner Warren E III | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 3,475 | $21.11 |
Aug 30/19 | Aug 30/19 | Thornton Jerry Sue | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -16,031 | $53.45 |
Aug 15/19 | Aug 13/19 | Wells David K. | Direct Ownership | Stock Appreciation Rights | A - Grant, award or other under Rule 16b-3(d) ![]() | 11,600 | |
Aug 15/19 | Aug 13/19 | Wells David K. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,100 | |
Aug 15/19 | Aug 13/19 | Wells David K. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,214 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for AIT within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Oct 1/19 | Sep 30/19 | Dorsman Peter A | Indirect Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 219 | $53.39 |
Oct 1/19 | Sep 30/19 | Thornton Jerry Sue | Indirect Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 8 | $53.39 |
Oct 1/19 | Sep 30/19 | Wallace Peter C | Indirect Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 68 | $53.39 |
Sep 12/19 | Sep 10/19 | Hoffner Warren E III | Direct Ownership | Stock Appreciation Rights | M - Exercise or conversion exempt under rule 16b-3 | -3,475 | |
Sep 12/19 | Sep 10/19 | Hoffner Warren E III | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,960 | $55.65 |
Sep 12/19 | Sep 10/19 | Hoffner Warren E III | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 3,475 | $21.11 |
Aug 30/19 | Aug 30/19 | Thornton Jerry Sue | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -16,031 | $53.45 |
Aug 15/19 | Aug 13/19 | Wells David K. | Direct Ownership | Stock Appreciation Rights | A - Grant, award or other under Rule 16b-3(d) ![]() | 11,600 | |
Aug 15/19 | Aug 13/19 | Wells David K. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,100 | |
Aug 15/19 | Aug 13/19 | Wells David K. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,214 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Fastenal Company (OQ:FAST) |
MRC Global (N:MRC) |
Lawson Products (OQ:LAWS) |