| INK Ultra Money Free |
Latest 10 SEC filings (by transaction date) for ALGN within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jul 22/22 | Jul 20/22 | Coletti Julie Ann | Direct Ownership | Restricted Stock Unit | M - Exercise or conversion exempt under rule 16b-3 ![]() | -320 | |
Jul 22/22 | Jul 20/22 | Coletti Julie Ann | Direct Ownership | Restricted Stock Unit | M - Exercise or conversion exempt under rule 16b-3 ![]() | -386 | |
Jul 22/22 | Jul 20/22 | Coletti Julie Ann | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -309 | $274.49 |
Jul 22/22 | Jul 20/22 | Coletti Julie Ann | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 706 | |
May 19/22 | May 18/22 | Thaler Warren S | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,114 | |
May 19/22 | May 18/22 | Thaler Warren S | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | -524 | |
May 19/22 | May 18/22 | Thaler Warren S | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 524 | |
May 19/22 | May 18/22 | Siegel Susan E | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,114 | |
May 19/22 | May 18/22 | Siegel Susan E | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | -524 | |
May 19/22 | May 18/22 | Siegel Susan E | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 524 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for ALGN within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jul 22/22 | Jul 20/22 | Coletti Julie Ann | Direct Ownership | Restricted Stock Unit | M - Exercise or conversion exempt under rule 16b-3 ![]() | -320 | |
Jul 22/22 | Jul 20/22 | Coletti Julie Ann | Direct Ownership | Restricted Stock Unit | M - Exercise or conversion exempt under rule 16b-3 ![]() | -386 | |
Jul 22/22 | Jul 20/22 | Coletti Julie Ann | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -309 | $274.49 |
Jul 22/22 | Jul 20/22 | Coletti Julie Ann | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 706 | |
May 19/22 | May 18/22 | Thaler Warren S | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,114 | |
May 19/22 | May 18/22 | Thaler Warren S | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | -524 | |
May 19/22 | May 18/22 | Thaler Warren S | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 524 | |
May 19/22 | May 18/22 | Siegel Susan E | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,114 | |
May 19/22 | May 18/22 | Siegel Susan E | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | -524 | |
May 19/22 | May 18/22 | Siegel Susan E | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 524 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Sema4 Holdings (OQ:SMFR) |
AmerisourceBergen (N:ABC) |
Envista Holdings (N:NVST) |