| |
Latest 10 SEC filings (by transaction date) for APTV within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Oct 2/24 | Oct 1/24 | Khan Javed A | Direct Ownership | Ordinary Shares | A - Grant, award or other under Rule 16b-3(d) | 69,566 | |
Oct 2/24 | Oct 1/24 | Khan Javed A | Direct Ownership | Ordinary Shares | A - Grant, award or other under Rule 16b-3(d) | 23,002 | |
Oct 2/24 | Oct 1/24 | Khan Javed A | Direct Ownership | Ordinary Shares | A - Grant, award or other under Rule 16b-3(d) | 56,101 | |
Oct 2/24 | Oct 1/24 | Louissaint Obed D. | Direct Ownership | Ordinary Shares | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -11,563 | $70.52 |
Sep 17/24 | Sep 16/24 | Clark Kevin P | Direct Ownership | Ordinary Shares | G - Gift | -29,770 | |
Sep 12/24 | Sep 11/24 | Clark Kevin P | Direct Ownership | Ordinary Shares | P - Open market or private purchase | 1,095 | $64.87 |
Sep 12/24 | Sep 11/24 | Clark Kevin P | Direct Ownership | Ordinary Shares | P - Open market or private purchase | 14,200 | $64.12 |
Sep 12/24 | Sep 10/24 | Clark Kevin P | Direct Ownership | Ordinary Shares | P - Open market or private purchase | 100 | $67.76 |
Sep 12/24 | Sep 10/24 | Clark Kevin P | Direct Ownership | Ordinary Shares | P - Open market or private purchase | 14,375 | $66.80 |
Aug 19/24 | Aug 19/24 | Khan Javed A | Direct Ownership | Ordinary Shares | Form 3 : Initial Statement of Beneficial Ownership of Securities | ||
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for APTV within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Oct 2/24 | Oct 1/24 | Khan Javed A | Direct Ownership | Ordinary Shares | A - Grant, award or other under Rule 16b-3(d) | 69,566 | |
Oct 2/24 | Oct 1/24 | Khan Javed A | Direct Ownership | Ordinary Shares | A - Grant, award or other under Rule 16b-3(d) | 23,002 | |
Oct 2/24 | Oct 1/24 | Khan Javed A | Direct Ownership | Ordinary Shares | A - Grant, award or other under Rule 16b-3(d) | 56,101 | |
Oct 2/24 | Oct 1/24 | Louissaint Obed D. | Direct Ownership | Ordinary Shares | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -11,563 | $70.52 |
Sep 17/24 | Sep 16/24 | Clark Kevin P | Direct Ownership | Ordinary Shares | G - Gift | -29,770 | |
Sep 12/24 | Sep 11/24 | Clark Kevin P | Direct Ownership | Ordinary Shares | P - Open market or private purchase | 1,095 | $64.87 |
Sep 12/24 | Sep 11/24 | Clark Kevin P | Direct Ownership | Ordinary Shares | P - Open market or private purchase | 14,200 | $64.12 |
Sep 12/24 | Sep 10/24 | Clark Kevin P | Direct Ownership | Ordinary Shares | P - Open market or private purchase | 100 | $67.76 |
Sep 12/24 | Sep 10/24 | Clark Kevin P | Direct Ownership | Ordinary Shares | P - Open market or private purchase | 14,375 | $66.80 |
Aug 19/24 | Aug 19/24 | Khan Javed A | Direct Ownership | Ordinary Shares | Form 3 : Initial Statement of Beneficial Ownership of Securities | ||
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Gentherm (OQ:THRM) |
BorgWarner (N:BWA) |
Motorcar Parts of America (OQ:MPAA) |