| |
Competitors with Recent Insider Filings |
BJ's Restaurants (OQ:BJRI) |
Brinker International (N:EAT) |
Texas Roadhouse (OQ:TXRH) |
Latest 10 SEC filings (by transaction date) for ARMK within the last 6 months | [?] |
![]() ![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Feb 14/19 | Feb 14/19 | Bramlage Stephen P JR | Direct Ownership | Common Stock | P - Open market or private purchase | 3,195 | $31.26 |
Feb 1/19 | Jan 30/19 | Sadove Stephen I | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,908 | |
Feb 1/19 | Jan 30/19 | Heinrich Daniel J | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,908 | |
Feb 1/19 | Jan 30/19 | Quelch John | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,908 | |
Feb 1/19 | Jan 30/19 | Esteves Irene M | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,908 | |
Feb 1/19 | Jan 30/19 | Bisaccia Lisa | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,908 | |
Feb 1/19 | Jan 30/19 | Darden Calvin | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,908 | |
Feb 1/19 | Jan 30/19 | Beckers-Vieujant Pierre-Olivier | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,908 | |
Feb 1/19 | Jan 30/19 | Dreiling Richard W | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,908 | |
Feb 1/19 | Jan 30/19 | Morrison Patricia | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,908 | |
Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. |
Latest 10 SEC filings (by filing date) for ARMK within the last 6 months | [?] |
![]() ![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Feb 14/19 | Feb 14/19 | Bramlage Stephen P JR | Direct Ownership | Common Stock | P - Open market or private purchase | 3,195 | $31.26 |
Feb 1/19 | Jan 30/19 | Sadove Stephen I | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,908 | |
Feb 1/19 | Jan 30/19 | Heinrich Daniel J | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,908 | |
Feb 1/19 | Jan 30/19 | Quelch John | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,908 | |
Feb 1/19 | Jan 30/19 | Esteves Irene M | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,908 | |
Feb 1/19 | Jan 30/19 | Bisaccia Lisa | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,908 | |
Feb 1/19 | Jan 30/19 | Darden Calvin | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,908 | |
Feb 1/19 | Jan 30/19 | Beckers-Vieujant Pierre-Olivier | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,908 | |
Feb 1/19 | Jan 30/19 | Dreiling Richard W | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,908 | |
Feb 1/19 | Jan 30/19 | Morrison Patricia | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,908 | |
Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. |
Sign up for a free account or login above to see the past 6 months of filings sorted by insider. During our beta offer, get free access to company PDF reports. |