| |
Latest 10 SEC filings (by transaction date) for AXS within the last 6 months | |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Feb 3/25 | Feb 3/25 | Davis Charles A | Indirect Ownership | Common Shares | S - Open market or private sale ![]() | -2,234,636 | $89.50 |
Feb 4/25 | Feb 1/25 | Tizzio Vincent C | Direct Ownership | Common Shares | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -7,983 | $91.02 |
Jan 30/25 | Jan 28/25 | Brooks Conrad D. | Direct Ownership | Common Shares | A - Grant, award or other under Rule 16b-3(d) ![]() | 8,915 | |
Jan 30/25 | Jan 28/25 | Brooks Conrad D. | Direct Ownership | Common Shares | A - Grant, award or other under Rule 16b-3(d) | 5,970 | |
Jan 30/25 | Jan 28/25 | Draper Daniel J | Direct Ownership | Common Shares | A - Grant, award or other under Rule 16b-3(d) | 6,633 | |
Jan 30/25 | Jan 28/25 | Phillips David S. | Direct Ownership | Common Shares | A - Grant, award or other under Rule 16b-3(d) ![]() | 17,143 | |
Jan 30/25 | Jan 28/25 | Phillips David S. | Direct Ownership | Common Shares | A - Grant, award or other under Rule 16b-3(d) | 7,296 | |
Jan 30/25 | Jan 28/25 | Tizzio Vincent C | Direct Ownership | Common Shares | A - Grant, award or other under Rule 16b-3(d) ![]() | 20,574 | |
Jan 30/25 | Jan 28/25 | Tizzio Vincent C | Direct Ownership | Common Shares | A - Grant, award or other under Rule 16b-3(d) | 22,288 | |
Jan 30/25 | Jan 28/25 | Vogt Peter | Direct Ownership | Common Shares | A - Grant, award or other under Rule 16b-3(d) ![]() | 20,574 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for AXS within the last 6 months | |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Feb 4/25 | Feb 1/25 | Tizzio Vincent C | Direct Ownership | Common Shares | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -7,983 | $91.02 |
Feb 3/25 | Feb 3/25 | Davis Charles A | Indirect Ownership | Common Shares | S - Open market or private sale ![]() | -2,234,636 | $89.50 |
Jan 30/25 | Jan 28/25 | Brooks Conrad D. | Direct Ownership | Common Shares | A - Grant, award or other under Rule 16b-3(d) ![]() | 8,915 | |
Jan 30/25 | Jan 28/25 | Brooks Conrad D. | Direct Ownership | Common Shares | A - Grant, award or other under Rule 16b-3(d) | 5,970 | |
Jan 30/25 | Jan 28/25 | Draper Daniel J | Direct Ownership | Common Shares | A - Grant, award or other under Rule 16b-3(d) | 6,633 | |
Jan 30/25 | Jan 28/25 | Phillips David S. | Direct Ownership | Common Shares | A - Grant, award or other under Rule 16b-3(d) ![]() | 17,143 | |
Jan 30/25 | Jan 28/25 | Phillips David S. | Direct Ownership | Common Shares | A - Grant, award or other under Rule 16b-3(d) | 7,296 | |
Jan 30/25 | Jan 28/25 | Tizzio Vincent C | Direct Ownership | Common Shares | A - Grant, award or other under Rule 16b-3(d) ![]() | 20,574 | |
Jan 30/25 | Jan 28/25 | Tizzio Vincent C | Direct Ownership | Common Shares | A - Grant, award or other under Rule 16b-3(d) | 22,288 | |
Jan 30/25 | Jan 28/25 | Vogt Peter | Direct Ownership | Common Shares | A - Grant, award or other under Rule 16b-3(d) ![]() | 20,574 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Chubb (N:CB) |
Abacus Life (OQ:ABL) |
Marsh & McLennan Companie (N:MMC) |