| |
Latest 10 SEC filings (by transaction date) for BTTX within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Feb 13/24 | Feb 9/24 | Perry David P | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 839,895 | $0.191 |
Jan 10/24 | Jan 9/24 | Perry David P | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 1,471,453 | $0.170 |
Dec 20/23 | Dec 18/23 | Perry David P | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 3,750 | |
Dec 20/23 | Dec 18/23 | Carmona Richard H | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 3,750 | |
Dec 20/23 | Dec 18/23 | Lavizzo-Mourey Risa J | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 3,750 | |
Dec 20/23 | Dec 18/23 | Wynholds Kristin | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 25,362 | |
Dec 20/23 | Dec 18/23 | Parker Geoffrey M. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 3,750 | |
Dec 20/23 | Dec 18/23 | Armanino Andrew J. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 3,750 | |
Dec 20/23 | Dec 18/23 | Miller Leslie A. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 3,587 | |
Dec 20/23 | Dec 18/23 | Granger Elder | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 3,750 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for BTTX within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Feb 13/24 | Feb 9/24 | Perry David P | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 839,895 | $0.191 |
Jan 10/24 | Jan 9/24 | Perry David P | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 1,471,453 | $0.170 |
Dec 20/23 | Dec 18/23 | Perry David P | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 3,750 | |
Dec 20/23 | Dec 18/23 | Carmona Richard H | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 3,750 | |
Dec 20/23 | Dec 18/23 | Lavizzo-Mourey Risa J | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 3,750 | |
Dec 20/23 | Dec 18/23 | Wynholds Kristin | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 25,362 | |
Dec 20/23 | Dec 18/23 | Parker Geoffrey M. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 3,750 | |
Dec 20/23 | Dec 18/23 | Armanino Andrew J. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 3,750 | |
Dec 20/23 | Dec 18/23 | Miller Leslie A. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 3,587 | |
Dec 20/23 | Dec 18/23 | Granger Elder | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 3,750 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
United Therapeutics (OQ:UTHR) |
ProKidney (OQ:PROK) |
Moderna (OQ:MRNA) |