| INK Ultra Money Free |
Latest 10 SEC filings (by transaction date) for BY within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Feb 24/21 | Feb 22/21 | Biggam Megan | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 721 | |
Feb 24/21 | Feb 22/21 | Biggam Megan | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,452 | |
Feb 24/21 | Feb 22/21 | Bell Thomas J III | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 758 | |
Feb 24/21 | Feb 22/21 | Bell Thomas J III | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,614 | |
Feb 24/21 | Feb 22/21 | Corby Lindsay Y | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,442 | |
Feb 24/21 | Feb 22/21 | Corby Lindsay Y | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,833 | |
Feb 24/21 | Feb 22/21 | Paracchini Alberto J | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,810 | |
Feb 24/21 | Feb 22/21 | Paracchini Alberto J | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 9,526 | |
Feb 24/21 | Feb 22/21 | Ptacin Brogan | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 3,218 | |
Feb 24/21 | Feb 22/21 | Johnson Michelle Lynn | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,136 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for BY within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Feb 24/21 | Feb 22/21 | Biggam Megan | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 721 | |
Feb 24/21 | Feb 22/21 | Biggam Megan | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,452 | |
Feb 24/21 | Feb 22/21 | Bell Thomas J III | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 758 | |
Feb 24/21 | Feb 22/21 | Bell Thomas J III | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,614 | |
Feb 24/21 | Feb 22/21 | Corby Lindsay Y | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,442 | |
Feb 24/21 | Feb 22/21 | Corby Lindsay Y | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,833 | |
Feb 24/21 | Feb 22/21 | Paracchini Alberto J | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,810 | |
Feb 24/21 | Feb 22/21 | Paracchini Alberto J | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 9,526 | |
Feb 24/21 | Feb 22/21 | Ptacin Brogan | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 3,218 | |
Feb 24/21 | Feb 22/21 | Johnson Michelle Lynn | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,136 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Silvergate Capital (N:SI) |
Independent Bank Group (OQ:IBTX) |
Western Alliance Bancorpo (N:WAL) |