| INK Ultra Money Free |
Latest 10 SEC filings (by transaction date) for CARR within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 5/21 | Jan 2/21 | Appel David | Direct Ownership | RSU P | M - Exercise or conversion exempt under rule 16b-3 ![]() | -12,887 | |
Jan 5/21 | Jan 2/21 | Appel David | Direct Ownership | Restricted Stock Unit RSU | M - Exercise or conversion exempt under rule 16b-3 ![]() | -17,718 | |
Jan 5/21 | Jan 2/21 | Appel David | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -4,445 | $37.03 |
Jan 5/21 | Jan 2/21 | Appel David | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -3,898 | $37.03 |
Jan 5/21 | Jan 2/21 | Appel David | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 12,887 | |
Jan 5/21 | Jan 2/21 | Appel David | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 17,718 | |
Jan 5/21 | Jan 2/21 | Agrawal Ajay | Direct Ownership | RSU P | M - Exercise or conversion exempt under rule 16b-3 ![]() | -11,649 | |
Jan 5/21 | Jan 2/21 | Agrawal Ajay | Direct Ownership | Restricted Stock Unit RSU | M - Exercise or conversion exempt under rule 16b-3 ![]() | -7,111 | |
Jan 5/21 | Jan 2/21 | Agrawal Ajay | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -2,563 | $37.03 |
Jan 5/21 | Jan 2/21 | Agrawal Ajay | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,565 | $37.03 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for CARR within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 5/21 | Jan 2/21 | Appel David | Direct Ownership | RSU P | M - Exercise or conversion exempt under rule 16b-3 ![]() | -12,887 | |
Jan 5/21 | Jan 2/21 | Appel David | Direct Ownership | Restricted Stock Unit RSU | M - Exercise or conversion exempt under rule 16b-3 ![]() | -17,718 | |
Jan 5/21 | Jan 2/21 | Appel David | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -4,445 | $37.03 |
Jan 5/21 | Jan 2/21 | Appel David | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -3,898 | $37.03 |
Jan 5/21 | Jan 2/21 | Appel David | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 12,887 | |
Jan 5/21 | Jan 2/21 | Appel David | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 17,718 | |
Jan 5/21 | Jan 2/21 | Agrawal Ajay | Direct Ownership | RSU P | M - Exercise or conversion exempt under rule 16b-3 ![]() | -11,649 | |
Jan 5/21 | Jan 2/21 | Agrawal Ajay | Direct Ownership | Restricted Stock Unit RSU | M - Exercise or conversion exempt under rule 16b-3 ![]() | -7,111 | |
Jan 5/21 | Jan 2/21 | Agrawal Ajay | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -2,563 | $37.03 |
Jan 5/21 | Jan 2/21 | Agrawal Ajay | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,565 | $37.03 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Trane Technologies PLC (N:TT) |
A. O. Smith (N:AOS) |
Lennox International (N:LII) |