| |
Latest 10 SEC filings (by transaction date) for CMCO within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Nov 20/24 | Nov 18/24 | Wilson David J. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 99 | |
Nov 20/24 | Nov 18/24 | Abraham Chad R | Direct Ownership | Deferred Stock | A - Grant, award or other under Rule 16b-3(d) | 7 | |
Nov 20/24 | Nov 18/24 | Abraham Chad R | Direct Ownership | Deferred Stock | A - Grant, award or other under Rule 16b-3(d) | 6 | |
Nov 20/24 | Nov 18/24 | Abraham Chad R | Direct Ownership | Deferred Stock | A - Grant, award or other under Rule 16b-3(d) | 8 | |
Nov 20/24 | Nov 18/24 | Beliveau-Dunn Jeanne | Direct Ownership | Deferred Stock | A - Grant, award or other under Rule 16b-3(d) | 7 | |
Nov 20/24 | Nov 18/24 | Beliveau-Dunn Jeanne | Direct Ownership | Deferred Stock | A - Grant, award or other under Rule 16b-3(d) | 6 | |
Nov 20/24 | Nov 18/24 | Beliveau-Dunn Jeanne | Direct Ownership | Deferred Stock | A - Grant, award or other under Rule 16b-3(d) | 8 | |
Nov 20/24 | Nov 18/24 | Beliveau-Dunn Jeanne | Direct Ownership | Deferred Stock | A - Grant, award or other under Rule 16b-3(d) | 5 | |
Nov 20/24 | Nov 18/24 | Aghili Aziz | Direct Ownership | Deferred Stock | A - Grant, award or other under Rule 16b-3(d) | 7 | |
Nov 20/24 | Nov 18/24 | Aghili Aziz | Direct Ownership | Deferred Stock | A - Grant, award or other under Rule 16b-3(d) | 6 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for CMCO within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Nov 20/24 | Nov 18/24 | Wilson David J. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 99 | |
Nov 20/24 | Nov 18/24 | Abraham Chad R | Direct Ownership | Deferred Stock | A - Grant, award or other under Rule 16b-3(d) | 7 | |
Nov 20/24 | Nov 18/24 | Abraham Chad R | Direct Ownership | Deferred Stock | A - Grant, award or other under Rule 16b-3(d) | 6 | |
Nov 20/24 | Nov 18/24 | Abraham Chad R | Direct Ownership | Deferred Stock | A - Grant, award or other under Rule 16b-3(d) | 8 | |
Nov 20/24 | Nov 18/24 | Beliveau-Dunn Jeanne | Direct Ownership | Deferred Stock | A - Grant, award or other under Rule 16b-3(d) | 7 | |
Nov 20/24 | Nov 18/24 | Beliveau-Dunn Jeanne | Direct Ownership | Deferred Stock | A - Grant, award or other under Rule 16b-3(d) | 6 | |
Nov 20/24 | Nov 18/24 | Beliveau-Dunn Jeanne | Direct Ownership | Deferred Stock | A - Grant, award or other under Rule 16b-3(d) | 8 | |
Nov 20/24 | Nov 18/24 | Beliveau-Dunn Jeanne | Direct Ownership | Deferred Stock | A - Grant, award or other under Rule 16b-3(d) | 5 | |
Nov 20/24 | Nov 18/24 | Aghili Aziz | Direct Ownership | Deferred Stock | A - Grant, award or other under Rule 16b-3(d) | 7 | |
Nov 20/24 | Nov 18/24 | Aghili Aziz | Direct Ownership | Deferred Stock | A - Grant, award or other under Rule 16b-3(d) | 6 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
PACCAR (OQ:PCAR) |
Allison Transmission Hold (N:ALSN) |
Federal Signal (N:FSS) |