| |
Competitors with Recent Insider Filings |
Henry Schein (OQ:HSIC) |
Pro-Dex (OQ:PDEX) |
Merit Medical Systems (OQ:MMSI) |
Latest 10 SEC filings (by transaction date) for CMD within the last 6 months | [?] |
![]() ![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Jan 18/19 | Jan 15/19 | Myers Ronnie | Direct Ownership | Common Stock, par value $.10 per share | S - Open market or private sale | -1,006 | $79.64 |
Jan 10/19 | Dec 28/18 | Diker Charles M | Indirect Ownership | Common Stock, par value $.10 per share | J - Other transaction ![]() | -2,109 | |
Jan 11/19 | Dec 27/18 | Diker Mark N. | Indirect Ownership | Common Stock, par value $.10 per share | G - Gift | 820 | |
Jan 11/19 | Dec 27/18 | Diker Mark N. | Direct Ownership | Common Stock, par value $.10 per share | G - Gift | 410 | |
Jan 10/19 | Dec 27/18 | Diker Charles M | Indirect Ownership | Common Stock, par value $.10 per share | G - Gift | 1,640 | |
Jan 10/19 | Dec 27/18 | Diker Charles M | Indirect Ownership | Common Stock, par value $.10 per share | G - Gift | -2,050 | |
Jan 10/19 | Dec 27/18 | Diker Charles M | Direct Ownership | Common Stock, par value $.10 per share | G - Gift | -2,050 | |
Dec 18/18 | Dec 10/18 | Fotiades George L | Direct Ownership | Common Stock, par value $.10 per share | G - Gift | -1,000 | |
Jan 10/19 | Dec 3/18 | Diker Charles M | Indirect Ownership | Common Stock, par value $.10 per share | J - Other transaction ![]() | -106,162 | |
Dec 18/18 | Nov 28/18 | Nodiff Eric W | Direct Ownership | Common Stock, par valu $.10 per share | G - Gift | -60 | |
Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. |
Latest 10 SEC filings (by filing date) for CMD within the last 6 months | [?] |
![]() ![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Jan 18/19 | Jan 15/19 | Myers Ronnie | Direct Ownership | Common Stock, par value $.10 per share | S - Open market or private sale | -1,006 | $79.64 |
Jan 11/19 | Dec 27/18 | Diker Mark N. | Indirect Ownership | Common Stock, par value $.10 per share | G - Gift | 820 | |
Jan 11/19 | Dec 27/18 | Diker Mark N. | Direct Ownership | Common Stock, par value $.10 per share | G - Gift | 410 | |
Jan 10/19 | Dec 27/18 | Diker Charles M | Indirect Ownership | Common Stock, par value $.10 per share | G - Gift | 1,640 | |
Jan 10/19 | Dec 28/18 | Diker Charles M | Indirect Ownership | Common Stock, par value $.10 per share | J - Other transaction ![]() | -2,109 | |
Jan 10/19 | Dec 3/18 | Diker Charles M | Indirect Ownership | Common Stock, par value $.10 per share | J - Other transaction ![]() | -106,162 | |
Jan 10/19 | Dec 27/18 | Diker Charles M | Indirect Ownership | Common Stock, par value $.10 per share | G - Gift | -2,050 | |
Jan 10/19 | Dec 27/18 | Diker Charles M | Direct Ownership | Common Stock, par value $.10 per share | G - Gift | -2,050 | |
Dec 18/18 | Nov 28/18 | Nodiff Eric W | Direct Ownership | Common Stock, par valu $.10 per share | G - Gift | -60 | |
Dec 18/18 | Nov 27/18 | Nodiff Eric W | Direct Ownership | Common Stock, par valu $.10 per share | G - Gift | -130 | |
Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. |
Sign up for a free account or login above to see the past 6 months of filings sorted by insider. During our beta offer, get free access to company PDF reports. |