| |
Competitors with Recent Insider Filings |
No competitors with recent insider filings. |
Latest 10 SEC filings (by transaction date) for DCF within the last 6 months | [?] |
![]() ![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Dec 19/18 | Dec 19/18 | Hart Leland | Direct Ownership | Common Stock | P - Open market or private purchase | 2,500 | $7.65 |
Dec 19/18 | Dec 19/18 | Hart Leland | Direct Ownership | Common Stock | P - Open market or private purchase | 3,500 | $7.67 |
Dec 19/18 | Dec 19/18 | Hart Leland | Direct Ownership | Common Stock | P - Open market or private purchase | 7,500 | $7.75 |
Dec 17/18 | Dec 17/18 | Barris Chris E | Direct Ownership | Common Stock | P - Open market or private purchase | 1,500 | $7.96 |
Dec 14/18 | Dec 14/18 | Cronk Kevin L. | Direct Ownership | Common Stock | P - Open market or private purchase | 1,300 | $8.01 |
Nov 30/18 | Nov 28/18 | Cronk Kevin L. | Direct Ownership | Common Stock | P - Open market or private purchase | 1,500 | $8.35 |
Oct 29/18 | Oct 26/18 | Hart Leland | Direct Ownership | Common Stock | P - Open market or private purchase | 2,000 | $8.62 |
Oct 29/18 | Oct 26/18 | Hart Leland | Direct Ownership | Common Stock | P - Open market or private purchase | 9,500 | $8.64 |
Oct 11/18 | Oct 11/18 | Cronk Kevin L. | Direct Ownership | Common Stock | P - Open market or private purchase | 3,500 | $8.82 |
Oct 11/18 | Oct 10/18 | Hart Leland | Direct Ownership | Common Stock | P - Open market or private purchase | 7,500 | $8.74 |
Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. |
Latest 10 SEC filings (by filing date) for DCF within the last 6 months | [?] |
![]() ![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Dec 19/18 | Dec 19/18 | Hart Leland | Direct Ownership | Common Stock | P - Open market or private purchase | 2,500 | $7.65 |
Dec 19/18 | Dec 19/18 | Hart Leland | Direct Ownership | Common Stock | P - Open market or private purchase | 3,500 | $7.67 |
Dec 19/18 | Dec 19/18 | Hart Leland | Direct Ownership | Common Stock | P - Open market or private purchase | 7,500 | $7.75 |
Dec 17/18 | Dec 17/18 | Barris Chris E | Direct Ownership | Common Stock | P - Open market or private purchase | 1,500 | $7.96 |
Dec 14/18 | Dec 14/18 | Cronk Kevin L. | Direct Ownership | Common Stock | P - Open market or private purchase | 1,300 | $8.01 |
Nov 30/18 | Nov 28/18 | Cronk Kevin L. | Direct Ownership | Common Stock | P - Open market or private purchase | 1,500 | $8.35 |
Oct 29/18 | Oct 26/18 | Hart Leland | Direct Ownership | Common Stock | P - Open market or private purchase | 2,000 | $8.62 |
Oct 29/18 | Oct 26/18 | Hart Leland | Direct Ownership | Common Stock | P - Open market or private purchase | 9,500 | $8.64 |
Oct 15/18 | Aug 23/18 | Cronk Kevin L. | Direct Ownership | Common Stock | P - Open market or private purchase ![]() ![]() | 2,700 | $9.20 |
Oct 11/18 | Oct 11/18 | Cronk Kevin L. | Direct Ownership | Common Stock | P - Open market or private purchase | 3,500 | $8.82 |
Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. |
Sign up for a free account or login above to see the past 6 months of filings sorted by insider. During our beta offer, get free access to company PDF reports. |