| |
Latest 10 SEC filings (by transaction date) for DXCM within the last 6 months | |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 30/25 | Jan 29/25 | Sylvain Jereme M | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -2,090 | $86.91 |
Jan 30/25 | Jan 29/25 | Dolan Matthew Vincent | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -1,183 | $86.91 |
Jan 30/25 | Jan 29/25 | Stern Sadie | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -2,093 | $86.91 |
Jan 30/25 | Jan 29/25 | Leach Jacob Steven | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -2,634 | $86.91 |
Jan 30/25 | Jan 29/25 | Sayer Kevin R | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -33,359 | $86.91 |
Jan 30/25 | Jan 28/25 | Sylvain Jereme M | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 5,586 | |
Jan 30/25 | Jan 28/25 | Dolan Matthew Vincent | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 3,048 | |
Jan 30/25 | Jan 28/25 | Stern Sadie | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 5,586 | |
Jan 30/25 | Jan 28/25 | Leach Jacob Steven | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 7,107 | |
Jan 30/25 | Jan 28/25 | Sayer Kevin R | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 68,503 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for DXCM within the last 6 months | |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 30/25 | Jan 29/25 | Sylvain Jereme M | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -2,090 | $86.91 |
Jan 30/25 | Jan 28/25 | Sylvain Jereme M | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 5,586 | |
Jan 30/25 | Jan 29/25 | Dolan Matthew Vincent | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -1,183 | $86.91 |
Jan 30/25 | Jan 28/25 | Dolan Matthew Vincent | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 3,048 | |
Jan 30/25 | Jan 29/25 | Stern Sadie | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -2,093 | $86.91 |
Jan 30/25 | Jan 28/25 | Stern Sadie | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 5,586 | |
Jan 30/25 | Jan 29/25 | Leach Jacob Steven | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -2,634 | $86.91 |
Jan 30/25 | Jan 28/25 | Leach Jacob Steven | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 7,107 | |
Jan 30/25 | Jan 29/25 | Sayer Kevin R | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -33,359 | $86.91 |
Jan 30/25 | Jan 28/25 | Sayer Kevin R | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 68,503 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Procept Biorobotics (OQ:PRCT) |
Abbott Laboratories (N:ABT) |
UFP Technologies (OQ:UFPT) |