| |
Latest 10 SEC filings (by transaction date) for GORO within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Mar 17/23 | Mar 17/23 | Reyes Alberto | Direct Ownership | Performance Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 90,331 | |
Mar 17/23 | Mar 17/23 | Reyes Alberto | Direct Ownership | Deferred Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 51,242 | |
Mar 17/23 | Mar 17/23 | Reyes Alberto | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 90,331 | |
Mar 17/23 | Mar 17/23 | Perry Kimberly C | Direct Ownership | Performance Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 87,417 | |
Mar 17/23 | Mar 17/23 | Perry Kimberly C | Direct Ownership | Deferred Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 49,589 | |
Mar 17/23 | Mar 17/23 | Perry Kimberly C | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 87,417 | |
Mar 17/23 | Mar 17/23 | Palmiere Allen J | Direct Ownership | Performance Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 188,475 | |
Mar 17/23 | Mar 17/23 | Palmiere Allen J | Direct Ownership | Deferred Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 111,576 | |
Mar 17/23 | Mar 17/23 | Palmiere Allen J | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 188,475 | |
Mar 17/23 | Mar 17/23 | Murphy Lila A | Direct Ownership | Deferred Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 61,925 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for GORO within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Mar 17/23 | Jun 24/22 | Reyes Alberto | Direct Ownership | Performance Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 65,900 | |
Mar 17/23 | Mar 21/22 | Reyes Alberto | Direct Ownership | Performance Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 63,116 | |
Mar 17/23 | Mar 17/23 | Reyes Alberto | Direct Ownership | Performance Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 90,331 | |
Mar 17/23 | Mar 17/23 | Reyes Alberto | Direct Ownership | Deferred Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 51,242 | |
Mar 17/23 | Mar 17/23 | Reyes Alberto | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 90,331 | |
Mar 17/23 | Jun 24/22 | Perry Kimberly C | Direct Ownership | Performance Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 65,900 | |
Mar 17/23 | Mar 21/22 | Perry Kimberly C | Direct Ownership | Performance Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 63,116 | |
Mar 17/23 | Mar 17/23 | Perry Kimberly C | Direct Ownership | Performance Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 87,417 | |
Mar 17/23 | Mar 17/23 | Perry Kimberly C | Direct Ownership | Deferred Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 49,589 | |
Mar 17/23 | Mar 17/23 | Perry Kimberly C | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 87,417 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Rise Gold (PK:RYES) |
Liberty Star Uranium & Me (PK:LBSR) |
Idaho Strategic Resources (A:IDR) |