| |
Competitors with Recent Insider Filings |
Barrick Gold (T:ABX*CA) |
Kirkland Lake Gold (T:KL*CA) |
Agnico Eagle Mines (T:AEM*CA) |
Latest 10 SEDI filings (by transaction date) for GSC*CA within the last 6 months | [?] |
![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Jan 21/19 | Jan 15/19 | Crew, Graham John | Direct Ownership | Deferred Share Units | ![]() | 8,304 | $2.99 USD |
Jan 21/19 | Jan 15/19 | Wray, Andrew Michael | Direct Ownership | Deferred Share Units | ![]() | 13,003 | $2.99 USD |
Jan 21/19 | Jan 15/19 | Quartey, Mona Helen Kabuki | Direct Ownership | Deferred Share Units | ![]() | 5,744 | $2.99 USD |
Jan 21/19 | Jan 15/19 | Clausen, Gilmour | Direct Ownership | Deferred Share Units | ![]() | 7,310 | $2.99 USD |
Jan 21/19 | Jan 15/19 | Dhir, Anu | Direct Ownership | Deferred Share Units | ![]() | 7,937 | $2.99 USD |
Jan 21/19 | Jan 15/19 | Nelsen, Craig Joseph | Direct Ownership | Deferred Share Units | ![]() | 4,177 | $2.99 USD |
Jan 21/19 | Jan 15/19 | Doyle, Robert Emmet | Direct Ownership | Deferred Share Units | ![]() | 10,443 | $2.99 USD |
Jan 21/19 | Jan 15/19 | Baker, Timothy Clive | Direct Ownership | Deferred Share Units | ![]() | 11,195 | $2.99 USD |
Dec 15/18 | Dec 11/18 | Wasel, Steven Mitchell | Direct Ownership | Rights Restricted Share Units | 59 - Exercise for cash | -81,141 | |
Dec 20/18 | Nov 22/18 | Owiredu, Daniel | Direct Ownership | Options | ![]() | -18,200 | $3.50 |
Sign up for a free account or login above to see all SEDI filings within the past 6 months. |
Latest 10 SEDI filings (by filing date) for GSC*CA within the last 6 months | [?] |
![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Jan 21/19 | Jan 15/19 | Crew, Graham John | Direct Ownership | Deferred Share Units | ![]() | 8,304 | $2.99 USD |
Jan 21/19 | Jan 15/19 | Wray, Andrew Michael | Direct Ownership | Deferred Share Units | ![]() | 13,003 | $2.99 USD |
Jan 21/19 | Jan 15/19 | Quartey, Mona Helen Kabuki | Direct Ownership | Deferred Share Units | ![]() | 5,744 | $2.99 USD |
Jan 21/19 | Jan 15/19 | Clausen, Gilmour | Direct Ownership | Deferred Share Units | ![]() | 7,310 | $2.99 USD |
Jan 21/19 | Jan 15/19 | Dhir, Anu | Direct Ownership | Deferred Share Units | ![]() | 7,937 | $2.99 USD |
Jan 21/19 | Jan 15/19 | Nelsen, Craig Joseph | Direct Ownership | Deferred Share Units | ![]() | 4,177 | $2.99 USD |
Jan 21/19 | Jan 15/19 | Doyle, Robert Emmet | Direct Ownership | Deferred Share Units | ![]() | 10,443 | $2.99 USD |
Jan 21/19 | Jan 15/19 | Baker, Timothy Clive | Direct Ownership | Deferred Share Units | ![]() | 11,195 | $2.99 USD |
Dec 20/18 | Oct 30/18 | Owiredu, Daniel | Direct Ownership | Options | 37 - Stock split or consolidation | -2,164,390 | |
Dec 20/18 | Oct 30/18 | Quartey, Mona Helen Kabuki | Direct Ownership | Deferred Share Units | ![]() | -84,008 | |
Sign up for a free account or login above to see all SEDI filings within the past 6 months. |
Sign up for a free account or login above to see the past 6 months of filings sorted by insider. |