| |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 16/25 | Jan 16/25 | Knoll, Phillip R. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,400 | $6.97 |
Jan 16/25 | Jan 16/25 | Knoll, Phillip R. | Direct Ownership | Common Shares | 51 - Exercise of options | 14,160 | $4.66 |
Jan 16/25 | Jan 16/25 | Knoll, Phillip R. | Direct Ownership | Options | 51 - Exercise of options | -38,667 | $4.66 |
Jan 3/25 | Jan 1/25 | Sandhar, Karamjit Singh | Direct Ownership | Deferred Share Unit (DSU) | 56 - Grant of rights | 13,877 | $6.49 |
Jan 3/25 | Jan 1/25 | Larke, Stephen Phillip | Direct Ownership | Deferred Share Unit (DSU) | 56 - Grant of rights | 13,877 | $6.49 |
Jan 2/25 | Jan 1/25 | Pearce, David Lawrence | Direct Ownership | Deferred Share Unit (DSU) | 56 - Grant of rights | 13,877 | $6.49 |
Jan 2/25 | Jan 1/25 | Corbin, Devery Lynn | Direct Ownership | Deferred Share Unit (DSU) | 56 - Grant of rights | 13,877 | $6.49 |
Jan 2/25 | Jan 1/25 | Knoll, Phillip R. | Direct Ownership | Deferred Share Unit (DSU) | 56 - Grant of rights | 13,877 | $6.49 |
Jan 2/25 | Jan 1/25 | Dumitrascu, Elena | Direct Ownership | Deferred Share Unit (DSU) | 56 - Grant of rights | 13,877 | $6.49 |
Jan 2/25 | Jan 1/25 | Henry, Chandra | Direct Ownership | Deferred Share Unit (DSU) | 56 - Grant of rights | 14,648 | $6.49 |
Sign up or login above to see all SEDI filings within the past 6 months. |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 16/25 | Jan 16/25 | Knoll, Phillip R. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,400 | $6.97 |
Jan 16/25 | Jan 16/25 | Knoll, Phillip R. | Direct Ownership | Common Shares | 51 - Exercise of options | 14,160 | $4.66 |
Jan 16/25 | Jan 16/25 | Knoll, Phillip R. | Direct Ownership | Options | 51 - Exercise of options | -38,667 | $4.66 |
Jan 3/25 | Jan 1/25 | Sandhar, Karamjit Singh | Direct Ownership | Deferred Share Unit (DSU) | 56 - Grant of rights | 13,877 | $6.49 |
Jan 3/25 | Dec 31/24 | Sandhar, Karamjit Singh | Direct Ownership | Deferred Share Unit (DSU) | 30 - Acquisition under a purchase/ownership plan | 7,940 | $6.93 |
Jan 3/25 | Dec 31/24 | Grimwood, Jonathan L. | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 6,576 | $7.00 |
Jan 3/25 | Jan 1/25 | Larke, Stephen Phillip | Direct Ownership | Deferred Share Unit (DSU) | 56 - Grant of rights | 13,877 | $6.49 |
Jan 2/25 | Jan 1/25 | Pearce, David Lawrence | Direct Ownership | Deferred Share Unit (DSU) | 56 - Grant of rights | 13,877 | $6.49 |
Jan 2/25 | Jan 1/25 | Corbin, Devery Lynn | Direct Ownership | Deferred Share Unit (DSU) | 56 - Grant of rights | 13,877 | $6.49 |
Jan 2/25 | Jan 1/25 | Knoll, Phillip R. | Direct Ownership | Deferred Share Unit (DSU) | 56 - Grant of rights | 13,877 | $6.49 |
Sign up or login above to see all SEDI filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. |
Competitors with Recent Insider Filings |
Peyto Exploration & Devel (T:PEY*CA) |
Cdn Natural Resource Ltd (T:CNQ*CA) |
NuVista Energy (T:NVA*CA) |