| |
Latest 10 SEC filings (by transaction date) for INSP within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 17/25 | Jan 15/25 | Ellis Gary Lee | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 137 | $176.33 |
Jan 17/25 | Jan 15/25 | Broader Shelley G. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 92 | $176.33 |
Jan 17/25 | Jan 15/25 | Melenikiotou Georgia | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 80 | $176.33 |
Jan 17/25 | Jan 15/25 | Tansey Casey M | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 81 | $176.33 |
Jan 10/25 | Jan 7/25 | Rondoni John | Direct Ownership | Common Stock | S - Open market or private sale | -58 | $215.00 |
Dec 23/24 | Dec 20/24 | Herbert Timothy P. | Indirect Ownership | Stock Option (Right to Buy) | J - Other transaction | -2,915 | |
Dec 23/24 | Dec 20/24 | Herbert Timothy P. | Indirect Ownership | Stock Option (Right to Buy) | J - Other transaction | -13,703 | |
Dec 23/24 | Dec 20/24 | Herbert Timothy P. | Indirect Ownership | Stock Option (Right to Buy) | J - Other transaction | -28,840 | |
Dec 23/24 | Dec 20/24 | Herbert Timothy P. | Indirect Ownership | Stock Option (Right to Buy) | J - Other transaction | -27,254 | |
Dec 23/24 | Dec 20/24 | Herbert Timothy P. | Indirect Ownership | Common Stock | J - Other transaction | -61,770 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for INSP within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 17/25 | Jan 15/25 | Ellis Gary Lee | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 137 | $176.33 |
Jan 17/25 | Jan 15/25 | Broader Shelley G. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 92 | $176.33 |
Jan 17/25 | Jan 15/25 | Melenikiotou Georgia | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 80 | $176.33 |
Jan 17/25 | Jan 15/25 | Tansey Casey M | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 81 | $176.33 |
Jan 10/25 | Jan 7/25 | Rondoni John | Direct Ownership | Common Stock | S - Open market or private sale | -58 | $215.00 |
Dec 23/24 | Dec 20/24 | Herbert Timothy P. | Indirect Ownership | Stock Option (Right to Buy) | J - Other transaction | -2,915 | |
Dec 23/24 | Dec 20/24 | Herbert Timothy P. | Indirect Ownership | Stock Option (Right to Buy) | J - Other transaction | -13,703 | |
Dec 23/24 | Dec 20/24 | Herbert Timothy P. | Indirect Ownership | Stock Option (Right to Buy) | J - Other transaction | -28,840 | |
Dec 23/24 | Dec 20/24 | Herbert Timothy P. | Indirect Ownership | Stock Option (Right to Buy) | J - Other transaction | -27,254 | |
Dec 23/24 | Dec 20/24 | Herbert Timothy P. | Indirect Ownership | Common Stock | J - Other transaction | -61,770 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Stryker (N:SYK) |
Glaukos (N:GKOS) |
Vivani Medical (OQ:VANI) |