| |
Competitors with Recent Insider Filings |
Ecolab (N:ECL) |
Innospec (OQ:IOSP) |
Stepan Company (N:SCL) |
Latest 10 SEC filings (by transaction date) for KRA within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Dec 3/19 | Dec 1/19 | Botros Heba | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -394 | $22.86 |
Nov 7/19 | Nov 6/19 | Russell Chris H. | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -4,241 | $24.46 |
Nov 6/19 | Nov 6/19 | Conley Melinda Scissors | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -9,712 | $24.58 |
Nov 6/19 | Nov 5/19 | Conley Melinda Scissors | Direct Ownership | Common Stock | S - Open market or private sale | -4,493 | $25.71 |
Nov 5/19 | Nov 4/19 | Fogarty Kevin Michael | Direct Ownership | Employee Options (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 ![]() | -39,496 | |
Nov 5/19 | Nov 4/19 | Fogarty Kevin Michael | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -39,496 | $24.45 |
Nov 5/19 | Nov 4/19 | Fogarty Kevin Michael | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 39,496 | $14.46 |
Aug 1/19 | Aug 1/19 | Jung Holger R. | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -6,462 | $30.44 |
Aug 1/19 | Jul 30/19 | Jung Holger R. | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -6,640 | $31.04 |
May 7/19 | May 6/19 | Atanasov Atanas H | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 18,550 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for KRA within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Dec 3/19 | Dec 1/19 | Botros Heba | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -394 | $22.86 |
Nov 7/19 | Nov 6/19 | Russell Chris H. | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -4,241 | $24.46 |
Nov 6/19 | Nov 6/19 | Conley Melinda Scissors | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -9,712 | $24.58 |
Nov 6/19 | Nov 5/19 | Conley Melinda Scissors | Direct Ownership | Common Stock | S - Open market or private sale | -4,493 | $25.71 |
Nov 5/19 | Nov 4/19 | Fogarty Kevin Michael | Direct Ownership | Employee Options (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 ![]() | -39,496 | |
Nov 5/19 | Nov 4/19 | Fogarty Kevin Michael | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -39,496 | $24.45 |
Nov 5/19 | Nov 4/19 | Fogarty Kevin Michael | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 39,496 | $14.46 |
Aug 1/19 | Aug 1/19 | Jung Holger R. | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -6,462 | $30.44 |
Aug 1/19 | Jul 30/19 | Jung Holger R. | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -6,640 | $31.04 |
May 7/19 | May 6/19 | Atanasov Atanas H | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 18,550 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |