| |
Latest 10 SEC filings (by transaction date) for KRON within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jul 1/24 | Jun 28/24 | Bischofberger Norbert W | Indirect Ownership | Common Stock | P - Open market or private purchase | 204,670 | $1.25 |
Jul 1/24 | Jun 27/24 | Bischofberger Norbert W | Indirect Ownership | Common Stock | P - Open market or private purchase | 410,848 | $1.17 |
Jun 26/24 | Jun 25/24 | Ridloff Elena | Direct Ownership | Stock Option (Right to Buy) | A - Grant, award or other under Rule 16b-3(d) | 17,000 | |
Jun 26/24 | Jun 25/24 | Ridloff Elena | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 11,333 | |
Jun 26/24 | Jun 25/24 | Dansey Roger D | Direct Ownership | Stock Option (Right to Buy) | A - Grant, award or other under Rule 16b-3(d) | 34,000 | |
Jun 26/24 | Jun 25/24 | Stultz Katherine V | Direct Ownership | Stock Option (Right to Buy) | A - Grant, award or other under Rule 16b-3(d) | 34,000 | |
Jun 26/24 | Jun 25/24 | Yang Taiyin | Direct Ownership | Stock Option (Right to Buy) | A - Grant, award or other under Rule 16b-3(d) | 34,000 | |
Jun 26/24 | Jun 25/24 | Blunt Roshawn A. | Direct Ownership | Stock Option (Right to Buy) | A - Grant, award or other under Rule 16b-3(d) | 34,000 | |
Jun 26/24 | Jun 25/24 | Kazam Joshua A | Direct Ownership | Stock Option (Right to Buy) | A - Grant, award or other under Rule 16b-3(d) | 34,000 | |
Jun 26/24 | Jun 25/24 | Belldegrun Arie | Direct Ownership | Stock Option (Right to Buy) | A - Grant, award or other under Rule 16b-3(d) | 34,000 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for KRON within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jul 1/24 | Jun 28/24 | Bischofberger Norbert W | Indirect Ownership | Common Stock | P - Open market or private purchase | 204,670 | $1.25 |
Jul 1/24 | Jun 27/24 | Bischofberger Norbert W | Indirect Ownership | Common Stock | P - Open market or private purchase | 410,848 | $1.17 |
Jun 26/24 | Jun 25/24 | Ridloff Elena | Direct Ownership | Stock Option (Right to Buy) | A - Grant, award or other under Rule 16b-3(d) | 17,000 | |
Jun 26/24 | Jun 25/24 | Ridloff Elena | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 11,333 | |
Jun 26/24 | Jun 25/24 | Dansey Roger D | Direct Ownership | Stock Option (Right to Buy) | A - Grant, award or other under Rule 16b-3(d) | 34,000 | |
Jun 26/24 | Jun 25/24 | Stultz Katherine V | Direct Ownership | Stock Option (Right to Buy) | A - Grant, award or other under Rule 16b-3(d) | 34,000 | |
Jun 26/24 | Jun 25/24 | Yang Taiyin | Direct Ownership | Stock Option (Right to Buy) | A - Grant, award or other under Rule 16b-3(d) | 34,000 | |
Jun 26/24 | Jun 25/24 | Blunt Roshawn A. | Direct Ownership | Stock Option (Right to Buy) | A - Grant, award or other under Rule 16b-3(d) | 34,000 | |
Jun 26/24 | Jun 25/24 | Kazam Joshua A | Direct Ownership | Stock Option (Right to Buy) | A - Grant, award or other under Rule 16b-3(d) | 34,000 | |
Jun 26/24 | Jun 25/24 | Belldegrun Arie | Direct Ownership | Stock Option (Right to Buy) | A - Grant, award or other under Rule 16b-3(d) | 34,000 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
United Therapeutics (OQ:UTHR) |
Medpace Holdings (OQ:MEDP) |
Moderna (OQ:MRNA) |