| INK Ultra Money Free |
Latest 10 SEC filings (by transaction date) for LOVE within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 21/21 | Jan 19/21 | Nelson Shawn David | Direct Ownership | Common Stock, $0.00001 par value | S - Open market or private sale ![]() | -1,401 | $49.79 |
Jan 21/21 | Jan 19/21 | Nelson Shawn David | Direct Ownership | Common Stock, $0.00001 par value | S - Open market or private sale ![]() | -4,599 | $49.20 |
Jan 19/21 | Jan 15/21 | Heyer Andrew R | Indirect Ownership | Common stock, $0.00001 par value | S - Open market or private sale ![]() | -702 | $50.02 |
Jan 19/21 | Jan 15/21 | Heyer Andrew R | Indirect Ownership | Common stock, $0.00001 par value | S - Open market or private sale ![]() | -2,640 | $50.02 |
Jan 20/21 | Jan 14/21 | Phoenix William | Direct Ownership | Common stock, $0.00001 par value | J - Other transaction ![]() | 2,814 | |
Jan 19/21 | Jan 14/21 | Heyer Andrew R | Indirect Ownership | Common stock, $0.00001 par value | J - Other transaction ![]() | 1,575 | |
Jan 19/21 | Jan 14/21 | Heyer Andrew R | Direct Ownership | Common stock, $0.00001 par value | J - Other transaction ![]() | 17,141 | |
Jan 19/21 | Jan 14/21 | Heyer Andrew R | Indirect Ownership | Common stock, $0.00001 par value | J - Other transaction ![]() | -17,028 | |
Jan 19/21 | Jan 14/21 | Heyer Andrew R | Indirect Ownership | Common stock, $0.00001 par value | J - Other transaction ![]() | -81,726 | |
Jan 19/21 | Jan 14/21 | Heyer Andrew R | Indirect Ownership | Common stock, $0.00001 par value | J - Other transaction ![]() | -301,246 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for LOVE within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 21/21 | Jan 19/21 | Nelson Shawn David | Direct Ownership | Common Stock, $0.00001 par value | S - Open market or private sale ![]() | -1,401 | $49.79 |
Jan 21/21 | Jan 19/21 | Nelson Shawn David | Direct Ownership | Common Stock, $0.00001 par value | S - Open market or private sale ![]() | -4,599 | $49.20 |
Jan 20/21 | Jan 14/21 | Phoenix William | Direct Ownership | Common stock, $0.00001 par value | J - Other transaction ![]() | 2,814 | |
Jan 19/21 | Jan 14/21 | Heyer Andrew R | Indirect Ownership | Common stock, $0.00001 par value | J - Other transaction ![]() | 1,575 | |
Jan 19/21 | Jan 14/21 | Heyer Andrew R | Direct Ownership | Common stock, $0.00001 par value | J - Other transaction ![]() | 17,141 | |
Jan 19/21 | Jan 15/21 | Heyer Andrew R | Indirect Ownership | Common stock, $0.00001 par value | S - Open market or private sale ![]() | -702 | $50.02 |
Jan 19/21 | Jan 15/21 | Heyer Andrew R | Indirect Ownership | Common stock, $0.00001 par value | S - Open market or private sale ![]() | -2,640 | $50.02 |
Jan 19/21 | Jan 14/21 | Heyer Andrew R | Indirect Ownership | Common stock, $0.00001 par value | J - Other transaction ![]() | -17,028 | |
Jan 19/21 | Jan 14/21 | Heyer Andrew R | Indirect Ownership | Common stock, $0.00001 par value | J - Other transaction ![]() | -81,726 | |
Jan 19/21 | Jan 14/21 | Heyer Andrew R | Indirect Ownership | Common stock, $0.00001 par value | J - Other transaction ![]() | -301,246 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Tempur Sealy Internationa (N:TPX) |
Sleep Number (OQ:SNBR) |
Flexsteel Industries (OQ:FLXS) |