| |
Latest 10 SEC filings (by transaction date) for MGTX within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 10/25 | Jan 8/25 | Forbes Alexandria | Direct Ownership | Ordinary Shares | S - Open market or private sale | -11,661 | $6.30 |
Jan 10/25 | Jan 7/25 | Zeldin Robert K | Direct Ownership | Restricted Share Units | M - Exercise or conversion exempt under rule 16b-3 | -17,500 | |
Jan 10/25 | Jan 7/25 | Zeldin Robert K | Direct Ownership | Ordinary Shares | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -6,886 | $6.34 |
Jan 10/25 | Jan 7/25 | Zeldin Robert K | Direct Ownership | Ordinary Shares | M - Exercise or conversion exempt under rule 16b-3 | 17,500 | |
Jan 10/25 | Jan 7/25 | Forbes Alexandria | Direct Ownership | Restricted Share Units | M - Exercise or conversion exempt under rule 16b-3 | -62,500 | |
Jan 10/25 | Jan 7/25 | Forbes Alexandria | Direct Ownership | Ordinary Shares | S - Open market or private sale | -35,839 | $6.47 |
Jan 10/25 | Jan 7/25 | Forbes Alexandria | Direct Ownership | Ordinary Shares | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -33,048 | $6.34 |
Jan 10/25 | Jan 7/25 | Forbes Alexandria | Direct Ownership | Ordinary Shares | M - Exercise or conversion exempt under rule 16b-3 | 62,500 | |
Jan 10/25 | Jan 7/25 | Wollin Robert J | Direct Ownership | Restricted Share Units | M - Exercise or conversion exempt under rule 16b-3 | -7,500 | |
Jan 10/25 | Jan 7/25 | Wollin Robert J | Direct Ownership | Ordinary Shares | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -3,966 | $6.34 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for MGTX within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 10/25 | Jan 7/25 | Zeldin Robert K | Direct Ownership | Restricted Share Units | M - Exercise or conversion exempt under rule 16b-3 | -17,500 | |
Jan 10/25 | Jan 7/25 | Zeldin Robert K | Direct Ownership | Ordinary Shares | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -6,886 | $6.34 |
Jan 10/25 | Jan 7/25 | Zeldin Robert K | Direct Ownership | Ordinary Shares | M - Exercise or conversion exempt under rule 16b-3 | 17,500 | |
Jan 10/25 | Jan 7/25 | Forbes Alexandria | Direct Ownership | Restricted Share Units | M - Exercise or conversion exempt under rule 16b-3 | -62,500 | |
Jan 10/25 | Jan 8/25 | Forbes Alexandria | Direct Ownership | Ordinary Shares | S - Open market or private sale | -11,661 | $6.30 |
Jan 10/25 | Jan 7/25 | Forbes Alexandria | Direct Ownership | Ordinary Shares | S - Open market or private sale | -35,839 | $6.47 |
Jan 10/25 | Jan 7/25 | Forbes Alexandria | Direct Ownership | Ordinary Shares | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -33,048 | $6.34 |
Jan 10/25 | Jan 7/25 | Forbes Alexandria | Direct Ownership | Ordinary Shares | M - Exercise or conversion exempt under rule 16b-3 | 62,500 | |
Jan 10/25 | Jan 7/25 | Wollin Robert J | Direct Ownership | Restricted Share Units | M - Exercise or conversion exempt under rule 16b-3 | -7,500 | |
Jan 10/25 | Jan 7/25 | Wollin Robert J | Direct Ownership | Ordinary Shares | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -3,966 | $6.34 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Viking Therapeutics (OQ:VKTX) |
Scholar Rock Holding (OQ:SRRK) |
Regeneron Pharmaceuticals (OQ:REGN) |