| INK Ultra Money Free |
Latest 10 SEC filings (by transaction date) for MPAA within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jun 24/22 | Jun 24/22 | Mochulsky Richard K | Direct Ownership | Stock Option | M - Exercise or conversion exempt under rule 16b-3 ![]() | -4,700 | |
Jun 24/22 | Jun 24/22 | Mochulsky Richard K | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -4,700 | $13.19 |
Jun 24/22 | Jun 24/22 | Mochulsky Richard K | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 4,700 | $6.46 |
Jun 23/22 | Jun 23/22 | Mochulsky Richard K | Direct Ownership | Common Stock | D - Disposition to issuer under Rule 16b-3(e) | -2,500 | $13.31 |
Jun 21/22 | Jun 21/22 | Bryan David | Direct Ownership | Common Stock | P - Open market or private purchase | 300 | $13.29 |
Jun 23/22 | Jun 20/22 | Selwyn Joffe | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 38,061 | |
Jun 23/22 | Jun 20/22 | Schooner Douglas Earl | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,738 | |
Jun 23/22 | Jun 20/22 | Lee David Sung | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 12,476 | |
Jun 23/22 | Jun 20/22 | Shah Kamlesh | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 5,212 | |
Jun 23/22 | Jun 20/22 | Mochulsky Richard K | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 3,948 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for MPAA within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jun 24/22 | Jun 24/22 | Mochulsky Richard K | Direct Ownership | Stock Option | M - Exercise or conversion exempt under rule 16b-3 ![]() | -4,700 | |
Jun 24/22 | Jun 24/22 | Mochulsky Richard K | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -4,700 | $13.19 |
Jun 24/22 | Jun 24/22 | Mochulsky Richard K | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 4,700 | $6.46 |
Jun 23/22 | Jun 20/22 | Selwyn Joffe | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 38,061 | |
Jun 23/22 | Jun 18/22 | Selwyn Joffe | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -3,432 | $13.03 |
Jun 23/22 | Jun 17/22 | Selwyn Joffe | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -8,029 | $13.14 |
Jun 23/22 | Jun 20/22 | Schooner Douglas Earl | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,738 | |
Jun 23/22 | Jun 18/22 | Schooner Douglas Earl | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -477 | $13.03 |
Jun 23/22 | Jun 17/22 | Schooner Douglas Earl | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -376 | $13.14 |
Jun 23/22 | Jun 20/22 | Lee David Sung | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 12,476 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Holley (N:HLLY) |
Aptiv PLC (N:APTV) |
Luminar Technologies (OQ:LAZR) |