| |
Competitors with Recent Insider Filings |
The Ultimate Software Gro (OQ:ULTI) |
Coupa Software (OQ:COUP) |
Everbridge (OQ:EVBG) |
Latest 10 SEC filings (by transaction date) for MSFT within the last 6 months | [?] |
![]() ![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Feb 19/19 | Feb 15/19 | Courtois Jean Philippe | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -28,147 | $108.14 |
Feb 8/19 | Feb 6/19 | Nadella Satya | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -267,466 | $106.01 |
Feb 8/19 | Feb 6/19 | Nadella Satya | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -354,150 | $107.22 |
Feb 8/19 | Feb 6/19 | Nadella Satya | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 900,000 | |
Feb 1/19 | Jan 31/19 | Warrior Padmasree | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 149 | |
Feb 1/19 | Jan 31/19 | Warrior Padmasree | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 478 | |
Feb 1/19 | Jan 31/19 | Thompson John Wendell | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,316 | |
Feb 1/19 | Jan 31/19 | Stanton John W | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 478 | |
Feb 1/19 | Jan 31/19 | Sorenson Arne M | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 478 | |
Feb 1/19 | Jan 31/19 | Scharf Charles W | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 478 | |
Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. |
Latest 10 SEC filings (by filing date) for MSFT within the last 6 months | [?] |
![]() ![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Feb 19/19 | Feb 15/19 | Courtois Jean Philippe | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -28,147 | $108.14 |
Feb 8/19 | Feb 6/19 | Nadella Satya | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -267,466 | $106.01 |
Feb 8/19 | Feb 6/19 | Nadella Satya | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -354,150 | $107.22 |
Feb 8/19 | Feb 6/19 | Nadella Satya | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 900,000 | |
Feb 1/19 | Jan 31/19 | Warrior Padmasree | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 149 | |
Feb 1/19 | Jan 31/19 | Warrior Padmasree | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 478 | |
Feb 1/19 | Jan 31/19 | Thompson John Wendell | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,316 | |
Feb 1/19 | Jan 31/19 | Stanton John W | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 478 | |
Feb 1/19 | Jan 31/19 | Sorenson Arne M | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 478 | |
Feb 1/19 | Jan 31/19 | Scharf Charles W | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 478 | |
Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. |
Sign up for a free account or login above to see the past 6 months of filings sorted by insider. During our beta offer, get free access to company PDF reports. |