| INK Ultra Money Free |
Latest 10 SEC filings (by transaction date) for MU within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 19/21 | Jan 15/21 | Zinsner David | Direct Ownership | Non-qualified Stock Option | M - Exercise or conversion exempt under rule 16b-3 ![]() | -3,800 | |
Jan 19/21 | Jan 15/21 | Zinsner David | Direct Ownership | Non-qualified Stock Option | M - Exercise or conversion exempt under rule 16b-3 ![]() | -4,250 | |
Jan 19/21 | Jan 15/21 | Zinsner David | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -4,190 | $81.22 |
Jan 19/21 | Jan 15/21 | Zinsner David | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -3,860 | $80.54 |
Jan 19/21 | Jan 15/21 | Zinsner David | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 8,050 | $44.21 |
Jan 14/21 | Jan 13/21 | Bhatia Manish H | Direct Ownership | Common Stock | S - Open market or private sale | -50,000 | $79.01 |
Jan 13/21 | Jan 13/21 | Arnzen April S | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -15,000 | $79.13 |
Jan 13/21 | Jan 11/21 | Poppen Joel L | Direct Ownership | Non-qualified Stock Option | M - Exercise or conversion exempt under rule 16b-3 ![]() | -4,985 | |
Jan 13/21 | Jan 11/21 | Poppen Joel L | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -100 | $79.67 |
Jan 13/21 | Jan 11/21 | Poppen Joel L | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -2,785 | $78.93 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for MU within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 19/21 | Jan 15/21 | Zinsner David | Direct Ownership | Non-qualified Stock Option | M - Exercise or conversion exempt under rule 16b-3 ![]() | -3,800 | |
Jan 19/21 | Jan 15/21 | Zinsner David | Direct Ownership | Non-qualified Stock Option | M - Exercise or conversion exempt under rule 16b-3 ![]() | -4,250 | |
Jan 19/21 | Jan 15/21 | Zinsner David | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -4,190 | $81.22 |
Jan 19/21 | Jan 15/21 | Zinsner David | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -3,860 | $80.54 |
Jan 19/21 | Jan 15/21 | Zinsner David | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 8,050 | $44.21 |
Jan 14/21 | Jan 13/21 | Bhatia Manish H | Direct Ownership | Common Stock | S - Open market or private sale | -50,000 | $79.01 |
Jan 13/21 | Jan 13/21 | Arnzen April S | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -15,000 | $79.13 |
Jan 13/21 | Jan 11/21 | Poppen Joel L | Direct Ownership | Non-qualified Stock Option | M - Exercise or conversion exempt under rule 16b-3 ![]() | -4,985 | |
Jan 13/21 | Jan 11/21 | Poppen Joel L | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -100 | $79.67 |
Jan 13/21 | Jan 11/21 | Poppen Joel L | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -2,785 | $78.93 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Broadcom (OQ:AVGO) |
NVIDIA (OQ:NVDA) |
Monolithic Power Systems (OQ:MPWR) |