| INK Ultra Money Free |
Latest 10 SEC filings (by transaction date) for NTLA within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 22/21 | Jan 20/21 | Cohen Fred E | Direct Ownership | Stock Option (right to buy) | M - Exercise or conversion exempt under rule 16b-3 ![]() | -20,000 | |
Jan 22/21 | Jan 20/21 | Cohen Fred E | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 20,000 | $13.78 |
Jan 5/21 | Jan 5/21 | Leonard John M | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -6,239 | $55.86 |
Jan 5/21 | Jan 5/21 | Schiermeier Andrew | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -1,377 | $55.86 |
Jan 5/21 | Jan 5/21 | Rivera Jose E | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -2,078 | $55.86 |
Jan 5/21 | Dec 31/20 | Leonard John M | Direct Ownership | Restricted Stock Unit (performance-based) | M - Exercise or conversion exempt under rule 16b-3 ![]() | -14,375 | |
Jan 5/21 | Dec 31/20 | Leonard John M | Direct Ownership | Restricted Stock Unit (performance-based) | A - Grant, award or other under Rule 16b-3(d) ![]() | 14,375 | |
Jan 5/21 | Dec 31/20 | Leonard John M | Direct Ownership | Stock Option (right to buy) | A - Grant, award or other under Rule 16b-3(d) ![]() | 28,750 | |
Jan 5/21 | Dec 31/20 | Leonard John M | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 14,375 | |
Jan 5/21 | Dec 31/20 | Schiermeier Andrew | Direct Ownership | Restricted Stock Unit (performance-based) | M - Exercise or conversion exempt under rule 16b-3 ![]() | -4,792 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for NTLA within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 22/21 | Jan 20/21 | Cohen Fred E | Direct Ownership | Stock Option (right to buy) | M - Exercise or conversion exempt under rule 16b-3 ![]() | -20,000 | |
Jan 22/21 | Jan 20/21 | Cohen Fred E | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 20,000 | $13.78 |
Jan 5/21 | Dec 31/20 | Leonard John M | Direct Ownership | Restricted Stock Unit (performance-based) | M - Exercise or conversion exempt under rule 16b-3 ![]() | -14,375 | |
Jan 5/21 | Dec 31/20 | Leonard John M | Direct Ownership | Restricted Stock Unit (performance-based) | A - Grant, award or other under Rule 16b-3(d) ![]() | 14,375 | |
Jan 5/21 | Dec 31/20 | Leonard John M | Direct Ownership | Stock Option (right to buy) | A - Grant, award or other under Rule 16b-3(d) ![]() | 28,750 | |
Jan 5/21 | Jan 5/21 | Leonard John M | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -6,239 | $55.86 |
Jan 5/21 | Dec 31/20 | Leonard John M | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 14,375 | |
Jan 5/21 | Dec 31/20 | Schiermeier Andrew | Direct Ownership | Restricted Stock Unit (performance-based) | M - Exercise or conversion exempt under rule 16b-3 ![]() | -4,792 | |
Jan 5/21 | Dec 31/20 | Schiermeier Andrew | Direct Ownership | Restricted Stock Unit (performance-based) | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,792 | |
Jan 5/21 | Dec 31/20 | Schiermeier Andrew | Direct Ownership | Stock Option (right to buy) | A - Grant, award or other under Rule 16b-3(d) ![]() | 9,583 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Medpace Holdings (OQ:MEDP) |
Moderna (OQ:MRNA) |
Seagen (OQ:SGEN) |