| |
Latest 10 SEC filings (by transaction date) for OPEN within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Dec 8/23 | Dec 7/23 | Meyer Megan D. | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -4,808 | $3.51 |
Dec 1/23 | Nov 29/23 | Schaub Sydney | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -10,052 | $3.00 |
Nov 29/23 | Nov 27/23 | Wu Eric Chung-Wei | Direct Ownership | Common Stock | G - Gift ![]() | -10,000,000 | |
Nov 28/23 | Nov 24/23 | Meyer Megan D. | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -4,808 | $2.58 |
Nov 17/23 | Nov 15/23 | Wu Eric Chung-Wei | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -70,201 | $2.46 |
Nov 13/23 | Nov 10/23 | Schaub Sydney | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -20,078 | $2.05 |
Nov 13/23 | Nov 9/23 | Meyer Megan D. | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -4,808 | $2.08 |
Nov 3/23 | Nov 1/23 | Hamilton Dana | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 52,777 | |
Oct 27/23 | Oct 26/23 | Meyer Megan D. | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -4,808 | $2.06 |
Oct 19/23 | Oct 18/23 | Schwartz Christina | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -3,562 | $2.27 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for OPEN within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Dec 8/23 | Dec 7/23 | Meyer Megan D. | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -4,808 | $3.51 |
Dec 1/23 | Nov 29/23 | Schaub Sydney | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -10,052 | $3.00 |
Nov 29/23 | Nov 27/23 | Wu Eric Chung-Wei | Direct Ownership | Common Stock | G - Gift ![]() | -10,000,000 | |
Nov 28/23 | Nov 24/23 | Meyer Megan D. | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -4,808 | $2.58 |
Nov 17/23 | Nov 15/23 | Wu Eric Chung-Wei | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -70,201 | $2.46 |
Nov 13/23 | Nov 10/23 | Schaub Sydney | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -20,078 | $2.05 |
Nov 13/23 | Nov 9/23 | Meyer Megan D. | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -4,808 | $2.08 |
Nov 3/23 | Nov 1/23 | Hamilton Dana | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 52,777 | |
Oct 27/23 | Oct 26/23 | Meyer Megan D. | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -4,808 | $2.06 |
Oct 19/23 | Oct 18/23 | Schwartz Christina | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -3,562 | $2.27 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Redfin (OQ:RDFN) |
Anywhere Real Estate (N:HOUS) |