| |
Competitors with Recent Insider Filings |
Merck & Co. (N:MRK) |
Johnson & Johnson (N:JNJ) |
Arvinas (OQ:ARVN) |
Latest 10 SEC filings (by transaction date) for OPK within the last 6 months | [?] |
![]() ![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Feb 5/19 | Feb 1/19 | Rubin Steven D | Direct Ownership | Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 ![]() | -24,877 | |
Feb 5/19 | Feb 1/19 | Rubin Steven D | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -5,645 | $3.59 |
Feb 5/19 | Feb 1/19 | Rubin Steven D | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 24,877 | $0.660 |
Jan 18/19 | Jan 17/19 | Frost Phillip Md Et Al | Indirect Ownership | Common Stock | P - Open market or private purchase ![]() | 3,100 | $3.71 |
Jan 18/19 | Jan 17/19 | Frost Phillip Md Et Al | Indirect Ownership | Common Stock | P - Open market or private purchase ![]() | 200 | $3.71 |
Jan 18/19 | Jan 17/19 | Frost Phillip Md Et Al | Indirect Ownership | Common Stock | P - Open market or private purchase ![]() | 2,100 | $3.68 |
Jan 18/19 | Jan 17/19 | Frost Phillip Md Et Al | Indirect Ownership | Common Stock | P - Open market or private purchase ![]() | 7,900 | $3.66 |
Jan 18/19 | Jan 17/19 | Frost Phillip Md Et Al | Indirect Ownership | Common Stock | P - Open market or private purchase ![]() | 1,700 | $3.65 |
Jan 17/19 | Jan 16/19 | Frost Phillip Md Et Al | Indirect Ownership | Common Stock | P - Open market or private purchase ![]() | 3,500 | $3.75 |
Jan 17/19 | Jan 16/19 | Frost Phillip Md Et Al | Indirect Ownership | Common Stock | P - Open market or private purchase ![]() | 1,500 | $3.75 |
Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. |
Latest 10 SEC filings (by filing date) for OPK within the last 6 months | [?] |
![]() ![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Feb 5/19 | Feb 1/19 | Rubin Steven D | Direct Ownership | Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 ![]() | -24,877 | |
Feb 5/19 | Feb 1/19 | Rubin Steven D | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -5,645 | $3.59 |
Feb 5/19 | Feb 1/19 | Rubin Steven D | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 24,877 | $0.660 |
Feb 5/19 | Dec 13/18 | Hsiao Jane Ph D | Indirect Ownership | Common Stock | G - Gift ![]() | -1,000,000 | |
Feb 5/19 | Dec 13/18 | Hsiao Jane Ph D | Indirect Ownership | Common Stock | G - Gift ![]() | -1,000,000 | |
Feb 5/19 | Jul 30/12 | Hsiao Jane Ph D | Indirect Ownership | Common Stock | P - Open market or private purchase ![]() | 30,000 | $4.35 |
Feb 5/19 | Jul 27/12 | Hsiao Jane Ph D | Indirect Ownership | Common Stock | P - Open market or private purchase ![]() | 20,000 | $4.30 |
Feb 5/19 | Jan 31/14 | Hsiao Jane Ph D | Direct Ownership | Common Stock | P - Open market or private purchase | 10,000 | $7.96 |
Feb 5/19 | Dec 21/11 | Hsiao Jane Ph D | Direct Ownership | Common Stock | G - Gift | -831,052 | |
Feb 5/19 | May 11/17 | Hsiao Jane Ph D | Indirect Ownership | Common Stock | P - Open market or private purchase ![]() ![]() | 10,000 | $6.93 |
Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. |
Sign up for a free account or login above to see the past 6 months of filings sorted by insider. During our beta offer, get free access to company PDF reports. |