| |
Latest 10 SEC filings (by transaction date) for OPTT within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 25/23 | Jan 23/23 | Slaiby Peter E. | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 110,294 | |
Jan 25/23 | Jan 23/23 | Purcel Diana G | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 110,294 | |
Jan 25/23 | Jan 23/23 | Lorenz Anderson Natalie M. | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 110,294 | |
Jan 25/23 | Jan 23/23 | Hewlett Clyde W | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 110,294 | |
Jan 25/23 | Jan 23/23 | DiPietro Joseph | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 13,971 | |
Jan 25/23 | Jan 23/23 | Powers Robert Patrick | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 78,510 | |
Jan 25/23 | Jan 23/23 | Stratmann Philipp | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 145,589 | |
Jan 25/23 | Jan 23/23 | Cryan Terence James | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 110,294 | |
Jan 17/23 | Jan 13/23 | DiPietro Joseph | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,258 | $0.740 |
Jan 17/23 | Jan 13/23 | DiPietro Joseph | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 3,667 | $0.740 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for OPTT within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 25/23 | Jan 23/23 | Slaiby Peter E. | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 110,294 | |
Jan 25/23 | Jan 23/23 | Purcel Diana G | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 110,294 | |
Jan 25/23 | Jan 23/23 | Lorenz Anderson Natalie M. | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 110,294 | |
Jan 25/23 | Jan 23/23 | Hewlett Clyde W | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 110,294 | |
Jan 25/23 | Jan 23/23 | DiPietro Joseph | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 13,971 | |
Jan 25/23 | Jan 23/23 | Powers Robert Patrick | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 78,510 | |
Jan 25/23 | Jan 23/23 | Stratmann Philipp | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 145,589 | |
Jan 25/23 | Jan 23/23 | Cryan Terence James | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 110,294 | |
Jan 17/23 | Jan 14/22 | DiPietro Joseph | Direct Ownership | Restricted Stock Unit | M - Exercise or conversion exempt under rule 16b-3 ![]() | -3,667 | |
Jan 17/23 | Jan 13/23 | DiPietro Joseph | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,258 | $0.740 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
No competitors with recent insider filings. |