| |
Latest 10 SEC filings (by transaction date) for PATK within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
May 26/23 | May 26/23 | Cleveland Todd M | Indirect Ownership | Common Stock | S - Open market or private sale ![]() | -20,000 | $70.15 |
May 26/23 | May 25/23 | Cleveland Todd M | Indirect Ownership | Common Stock | S - Open market or private sale ![]() | -2,500 | $68.99 |
May 26/23 | May 25/23 | Cleveland Todd M | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -7,500 | $68.99 |
May 26/23 | May 25/23 | Cleveland Todd M | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,803 | |
May 26/23 | May 25/23 | Cerulli Joseph M | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,803 | |
May 26/23 | May 25/23 | Forbes John A | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,803 | |
May 26/23 | May 25/23 | Kitson Michael A | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,803 | |
May 26/23 | May 25/23 | Klyn Pamela R | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,803 | |
May 26/23 | May 25/23 | Mayes Derrick B | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,803 | |
May 26/23 | May 25/23 | Suggs Denis | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,803 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for PATK within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
May 26/23 | May 26/23 | Cleveland Todd M | Indirect Ownership | Common Stock | S - Open market or private sale ![]() | -20,000 | $70.15 |
May 26/23 | May 25/23 | Cleveland Todd M | Indirect Ownership | Common Stock | S - Open market or private sale ![]() | -2,500 | $68.99 |
May 26/23 | May 25/23 | Cleveland Todd M | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -7,500 | $68.99 |
May 26/23 | May 25/23 | Cleveland Todd M | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,803 | |
May 26/23 | May 25/23 | Cerulli Joseph M | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,803 | |
May 26/23 | May 25/23 | Forbes John A | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,803 | |
May 26/23 | May 25/23 | Kitson Michael A | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,803 | |
May 26/23 | May 25/23 | Klyn Pamela R | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,803 | |
May 26/23 | May 25/23 | Mayes Derrick B | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,803 | |
May 26/23 | May 25/23 | Suggs Denis | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,803 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Owens Corning (N:OC) |
Aspen Aerogels (N:ASPN) |