| |
Latest 10 SEC filings (by transaction date) for PAYO within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 8/25 | Jan 7/25 | Galit Scott H. | Direct Ownership | Common Stock | S - Open market or private sale | -242,056 | $10.30 |
Jan 8/25 | Jan 6/25 | Galit Scott H. | Direct Ownership | Common Stock | S - Open market or private sale | -242,055 | $10.26 |
Jan 3/25 | Jan 2/25 | Goldman Tsafi | Direct Ownership | Stock Options (Right to buy) | M - Exercise or conversion exempt under rule 16b-3 | -49,350 | |
Jan 3/25 | Jan 2/25 | Goldman Tsafi | Direct Ownership | Stock Options (Right to buy) | M - Exercise or conversion exempt under rule 16b-3 | -47,000 | |
Jan 3/25 | Jan 2/25 | Goldman Tsafi | Direct Ownership | Common Stock | S - Open market or private sale | -96,350 | $10.07 |
Jan 3/25 | Jan 2/25 | Goldman Tsafi | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 49,350 | $2.90 |
Jan 3/25 | Jan 2/25 | Goldman Tsafi | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 47,000 | $2.74 |
Dec 11/24 | Dec 10/24 | Goldman Tsafi | Direct Ownership | Stock Options (Right to buy) | M - Exercise or conversion exempt under rule 16b-3 | -70,500 | |
Dec 11/24 | Dec 10/24 | Goldman Tsafi | Direct Ownership | Stock Options (Right to buy) | M - Exercise or conversion exempt under rule 16b-3 | -37,600 | |
Dec 11/24 | Dec 10/24 | Goldman Tsafi | Direct Ownership | Stock Options (Right to buy) | M - Exercise or conversion exempt under rule 16b-3 | -43,209 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for PAYO within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 8/25 | Jan 7/25 | Galit Scott H. | Direct Ownership | Common Stock | S - Open market or private sale | -242,056 | $10.30 |
Jan 8/25 | Jan 6/25 | Galit Scott H. | Direct Ownership | Common Stock | S - Open market or private sale | -242,055 | $10.26 |
Jan 3/25 | Jan 2/25 | Goldman Tsafi | Direct Ownership | Stock Options (Right to buy) | M - Exercise or conversion exempt under rule 16b-3 | -49,350 | |
Jan 3/25 | Jan 2/25 | Goldman Tsafi | Direct Ownership | Stock Options (Right to buy) | M - Exercise or conversion exempt under rule 16b-3 | -47,000 | |
Jan 3/25 | Jan 2/25 | Goldman Tsafi | Direct Ownership | Common Stock | S - Open market or private sale | -96,350 | $10.07 |
Jan 3/25 | Jan 2/25 | Goldman Tsafi | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 49,350 | $2.90 |
Jan 3/25 | Jan 2/25 | Goldman Tsafi | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 47,000 | $2.74 |
Dec 11/24 | Dec 10/24 | Goldman Tsafi | Direct Ownership | Stock Options (Right to buy) | M - Exercise or conversion exempt under rule 16b-3 | -70,500 | |
Dec 11/24 | Dec 10/24 | Goldman Tsafi | Direct Ownership | Stock Options (Right to buy) | M - Exercise or conversion exempt under rule 16b-3 | -37,600 | |
Dec 11/24 | Dec 10/24 | Goldman Tsafi | Direct Ownership | Stock Options (Right to buy) | M - Exercise or conversion exempt under rule 16b-3 | -43,209 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Corpay (N:CPAY) |
Fiserv (N:FI) |
Block (N:SQ) |