| INK Ultra Money Free
INK Ultra Money Premium
Get a Canadian Insider Club Ultra subscription for
(already an Ultra member? Please log into your account for access) |
Latest 10 SEC filings (by transaction date) for PHUN within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Dec 12/19 | Dec 12/19 | Manlunas Eric | Indirect Ownership | Common Stock | Form 3 : Initial Statement of Beneficial Ownership of Securities ![]() | ||
Dec 12/19 | Dec 12/19 | Manlunas Eric | Indirect Ownership | Common Stock | Form 3 : Initial Statement of Beneficial Ownership of Securities ![]() | ||
Dec 12/19 | Dec 12/19 | Manlunas Eric | Indirect Ownership | Common Stock | Form 3 : Initial Statement of Beneficial Ownership of Securities ![]() | ||
Dec 12/19 | Dec 12/19 | Manlunas Eric | Indirect Ownership | Common Stock | Form 3 : Initial Statement of Beneficial Ownership of Securities ![]() | ||
Dec 12/19 | Dec 5/19 | Manlunas Eric | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 112,199 | |
Dec 9/19 | Dec 5/19 | Marcus Lori Tauber | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 56,099 | |
Dec 9/19 | Dec 5/19 | Syllantavos George | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 56,099 | |
Dec 9/19 | Dec 5/19 | Mayor Kathy | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 56,099 | |
Dec 9/19 | Dec 5/19 | Cowan Keith O | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 56,099 | |
Nov 29/19 | Nov 27/19 | Tsirigakis Prokopios Akis | Indirect Ownership | Common Stock | S - Open market or private sale ![]() | -1,346,071 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for PHUN within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Dec 12/19 | Dec 5/19 | Manlunas Eric | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 112,199 | |
Dec 12/19 | Dec 12/19 | Manlunas Eric | Indirect Ownership | Common Stock | Form 3 : Initial Statement of Beneficial Ownership of Securities ![]() | ||
Dec 12/19 | Dec 12/19 | Manlunas Eric | Indirect Ownership | Common Stock | Form 3 : Initial Statement of Beneficial Ownership of Securities ![]() | ||
Dec 12/19 | Dec 12/19 | Manlunas Eric | Indirect Ownership | Common Stock | Form 3 : Initial Statement of Beneficial Ownership of Securities ![]() | ||
Dec 12/19 | Dec 12/19 | Manlunas Eric | Indirect Ownership | Common Stock | Form 3 : Initial Statement of Beneficial Ownership of Securities ![]() | ||
Dec 9/19 | Dec 5/19 | Marcus Lori Tauber | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 56,099 | |
Dec 9/19 | Dec 5/19 | Syllantavos George | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 56,099 | |
Dec 9/19 | Dec 5/19 | Mayor Kathy | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 56,099 | |
Dec 9/19 | Dec 5/19 | Cowan Keith O | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 56,099 | |
Nov 29/19 | Jul 1/19 | Marcus Lori Tauber | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | -7,500 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Snap (N:SNAP) |
Telenav (OQ:TNAV) |
ANGI Homeservices (OQ:ANGI) |