| |
Latest 10 SEC filings (by transaction date) for PNC within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 24/23 | Jan 20/23 | Demchak William S | Direct Ownership | $5 Par Common Stock | P - Open market or private purchase | 6,550 | $153.38 |
Jan 5/23 | Jan 3/23 | Ward Michael J | Indirect Ownership | Phantom Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 168 | $159.52 |
Jan 5/23 | Jan 3/23 | Salesky Bryan Scott | Indirect Ownership | Phantom Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 89 | $159.52 |
Jan 5/23 | Jan 3/23 | Niblock Robert A | Indirect Ownership | Phantom Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 92 | $159.52 |
Jan 5/23 | Jan 3/23 | Khator Renu | Indirect Ownership | Phantom Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 177 | $159.52 |
Jan 5/23 | Jan 3/23 | Hesse Daniel | Indirect Ownership | Phantom Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 111 | $159.52 |
Jan 5/23 | Jan 3/23 | Feldstein Andrew T | Indirect Ownership | Phantom Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 276 | $159.52 |
Jan 5/23 | Jan 3/23 | Cheshire Marjorie Rodgers | Indirect Ownership | Phantom Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 51 | $159.52 |
Jan 5/23 | Jan 3/23 | Cafaro Debra A | Indirect Ownership | Phantom Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 186 | $159.52 |
Nov 21/22 | Nov 17/22 | Deborah Guild | Direct Ownership | $5 Par Common Stock | S - Open market or private sale | -2,833 | $159.66 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for PNC within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 24/23 | Jan 20/23 | Demchak William S | Direct Ownership | $5 Par Common Stock | P - Open market or private purchase | 6,550 | $153.38 |
Jan 24/23 | Nov 1/22 | Demchak William S | Direct Ownership | $5 Par Common Stock | G - Gift | -620 | |
Jan 5/23 | Jan 3/23 | Ward Michael J | Indirect Ownership | Phantom Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 168 | $159.52 |
Jan 5/23 | Jan 3/23 | Salesky Bryan Scott | Indirect Ownership | Phantom Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 89 | $159.52 |
Jan 5/23 | Jan 3/23 | Niblock Robert A | Indirect Ownership | Phantom Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 92 | $159.52 |
Jan 5/23 | Jan 3/23 | Khator Renu | Indirect Ownership | Phantom Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 177 | $159.52 |
Jan 5/23 | Jan 3/23 | Hesse Daniel | Indirect Ownership | Phantom Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 111 | $159.52 |
Jan 5/23 | Jan 3/23 | Feldstein Andrew T | Indirect Ownership | Phantom Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 276 | $159.52 |
Jan 5/23 | Jan 3/23 | Cheshire Marjorie Rodgers | Indirect Ownership | Phantom Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 51 | $159.52 |
Jan 5/23 | Jan 3/23 | Cafaro Debra A | Indirect Ownership | Phantom Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 186 | $159.52 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
M&t Bank (N:MTB) |
Webster Financial (N:WBS) |
First Financial Northwest (OQ:FFNW) |