| |
Latest 10 SEC filings (by transaction date) for REED within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Oct 8/24 | Sep 10/24 | Bello John | Direct Ownership | Common Stock | C - Conversion | 200,000 | $1.50 |
Sep 24/24 | Sep 10/24 | Union Square Park Capital Management, LLC | Indirect Ownership | common stock | P - Open market or private purchase | 531,205 | $1.50 |
Sep 13/24 | Sep 10/24 | DENG Shufen | Indirect Ownership | Common Stock | P - Open market or private purchase | 3,268,795 | $1.50 |
Jun 10/24 | Apr 29/24 | Burleson Christopher Scott | Direct Ownership | Non-qualified Stock Options | P - Open market or private purchase | 21,818 | |
Jun 10/24 | Apr 29/24 | Burleson Christopher Scott | Direct Ownership | common stock | P - Open market or private purchase | 5,209 | |
May 9/24 | Apr 29/24 | Snyder Norman E. Jr. | Direct Ownership | Non-qualified Stock Options | P - Open market or private purchase | 39,620 | |
May 9/24 | Apr 29/24 | Snyder Norman E. Jr. | Direct Ownership | common stock | P - Open market or private purchase | 37,605 | |
May 9/24 | Apr 29/24 | Tinnelly Joann Christine | Direct Ownership | Non-qualified Stock Options | P - Open market or private purchase | 25,661 | |
May 9/24 | Apr 29/24 | Tinnelly Joann Christine | Direct Ownership | common stock | P - Open market or private purchase | 17,334 | |
Apr 4/24 | Mar 7/24 | Bello John | Direct Ownership | SAFE | P - Open market or private purchase | 1 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for REED within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Oct 8/24 | Sep 10/24 | Bello John | Direct Ownership | Common Stock | C - Conversion | 200,000 | $1.50 |
Sep 24/24 | Sep 10/24 | Union Square Park Capital Management, LLC | Indirect Ownership | common stock | P - Open market or private purchase | 531,205 | $1.50 |
Sep 13/24 | May 25/23 | DENG Shufen | Indirect Ownership | Warrants (Right to Purchase) | P - Open market or private purchase | 232,108 | $2.59 |
Sep 13/24 | Sep 10/24 | DENG Shufen | Indirect Ownership | Common Stock | P - Open market or private purchase | 3,268,795 | $1.50 |
Sep 13/24 | May 25/23 | DENG Shufen | Indirect Ownership | Common Stock | P - Open market or private purchase | 1,160,542 | $2.59 |
Jun 10/24 | Apr 29/24 | Burleson Christopher Scott | Direct Ownership | Non-qualified Stock Options | P - Open market or private purchase | 21,818 | |
Jun 10/24 | Apr 29/24 | Burleson Christopher Scott | Direct Ownership | common stock | P - Open market or private purchase | 5,209 | |
May 9/24 | Apr 29/24 | Snyder Norman E. Jr. | Direct Ownership | Non-qualified Stock Options | P - Open market or private purchase | 39,620 | |
May 9/24 | Apr 29/24 | Snyder Norman E. Jr. | Direct Ownership | common stock | P - Open market or private purchase | 37,605 | |
May 9/24 | Apr 29/24 | Tinnelly Joann Christine | Direct Ownership | Non-qualified Stock Options | P - Open market or private purchase | 25,661 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
PepsiCo (OQ:PEP) |