| INK Ultra Money Free |
Latest 10 SEC filings (by transaction date) for RGCO within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 5/21 | Jan 4/21 | Archer Jacqueline L. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 193 | $24.21 |
Jan 6/21 | Jan 4/21 | Oliver Lawrence T. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,511 | $23.83 |
Jan 6/21 | Jan 4/21 | Oliver Lawrence T. | Direct Ownership | Common Stock | P - Open market or private purchase ![]() | 8 | $24.21 |
Jan 6/21 | Jan 4/21 | Burton Randall P. II | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,833 | $23.83 |
Jan 6/21 | Jan 4/21 | Burton Randall P. II | Direct Ownership | Common Stock | P - Open market or private purchase ![]() | 4 | $24.21 |
Jan 6/21 | Jan 4/21 | Shockley C James Jr | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,870 | $23.83 |
Jan 6/21 | Jan 4/21 | Wells Robert L II | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,888 | $23.83 |
Jan 6/21 | Jan 4/21 | Nester Paul W | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 7,554 | $23.83 |
Jan 5/21 | Jan 4/21 | Williamson John B III | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 234 | $24.21 |
Jan 5/21 | Jan 4/21 | Crawford Thomas J | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 80 | $24.21 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for RGCO within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 6/21 | Jan 4/21 | Oliver Lawrence T. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,511 | $23.83 |
Jan 6/21 | Jan 4/21 | Oliver Lawrence T. | Direct Ownership | Common Stock | P - Open market or private purchase ![]() | 8 | $24.21 |
Jan 6/21 | Jan 4/21 | Burton Randall P. II | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,833 | $23.83 |
Jan 6/21 | Jan 4/21 | Burton Randall P. II | Direct Ownership | Common Stock | P - Open market or private purchase ![]() | 4 | $24.21 |
Jan 6/21 | Jan 4/21 | Shockley C James Jr | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,870 | $23.83 |
Jan 6/21 | Jan 4/21 | Wells Robert L II | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,888 | $23.83 |
Jan 6/21 | Jan 4/21 | Nester Paul W | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 7,554 | $23.83 |
Jan 5/21 | Jan 4/21 | Archer Jacqueline L. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 193 | $24.21 |
Jan 5/21 | Jan 4/21 | Williamson John B III | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 234 | $24.21 |
Jan 5/21 | Jan 4/21 | Crawford Thomas J | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 80 | $24.21 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
New Fortress Energy (OQ:NFE) |
UGI (N:UGI) |
Chesapeake Utilities (N:CPK) |