| |
Latest 10 SEC filings (by transaction date) for RIG within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Sep 19/23 | Sep 15/23 | Perestroika (Cyprus) Ltd | Direct Ownership | Registered Shares | P - Open market or private purchase ![]() | 1,978,396 | |
Sep 19/23 | Sep 15/23 | Perestroika | Indirect Ownership | Registered Shares | P - Open market or private purchase ![]() | 1,978,396 | |
Sep 19/23 | Sep 15/23 | Mohn Frederik Wilhelm | Indirect Ownership | Registered Shares | P - Open market or private purchase ![]() | 1,978,396 | |
Sep 5/23 | Aug 31/23 | Tonnel David A | Direct Ownership | Registered Shares | S - Open market or private sale ![]() | -57,259 | $8.22 |
Aug 4/23 | Aug 3/23 | Mey Mark-Anthony Lovell | Direct Ownership | Registered Shares | S - Open market or private sale | -396,170 | $8.50 |
Jul 20/23 | Jul 18/23 | Tonnel David A | Direct Ownership | Registered Shares | S - Open market or private sale ![]() | -1,754 | $8.76 |
May 15/23 | May 12/23 | Oevrum Margareth | Direct Ownership | Restricted Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 35,654 | |
May 15/23 | May 12/23 | Muller Edward R | Direct Ownership | Restricted Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 35,654 | |
May 15/23 | May 12/23 | Mohn Frederik Wilhelm | Direct Ownership | Restricted Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 35,654 | |
May 15/23 | May 12/23 | Merksamer Samuel J. | Direct Ownership | Restricted Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 35,654 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for RIG within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Sep 19/23 | Sep 15/23 | Perestroika (Cyprus) Ltd | Direct Ownership | Registered Shares | P - Open market or private purchase ![]() | 1,978,396 | |
Sep 19/23 | Sep 15/23 | Perestroika | Indirect Ownership | Registered Shares | P - Open market or private purchase ![]() | 1,978,396 | |
Sep 19/23 | Sep 15/23 | Mohn Frederik Wilhelm | Indirect Ownership | Registered Shares | P - Open market or private purchase ![]() | 1,978,396 | |
Sep 5/23 | Aug 31/23 | Tonnel David A | Direct Ownership | Registered Shares | S - Open market or private sale ![]() | -57,259 | $8.22 |
Aug 4/23 | Aug 3/23 | Mey Mark-Anthony Lovell | Direct Ownership | Registered Shares | S - Open market or private sale | -396,170 | $8.50 |
Jul 20/23 | Jul 18/23 | Tonnel David A | Direct Ownership | Registered Shares | S - Open market or private sale ![]() | -1,754 | $8.76 |
May 15/23 | May 12/23 | Oevrum Margareth | Direct Ownership | Restricted Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 35,654 | |
May 15/23 | May 12/23 | Muller Edward R | Direct Ownership | Restricted Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 35,654 | |
May 15/23 | May 12/23 | Mohn Frederik Wilhelm | Direct Ownership | Restricted Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 35,654 | |
May 15/23 | May 12/23 | Merksamer Samuel J. | Direct Ownership | Restricted Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 35,654 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Patterson-UTI Energy (OQ:PTEN) |
Helmerich and Payne (N:HP) |
Nabors Industries (N:NBR) |